|
Iowa
ASA Tom Topping, State Director Joe Sproul, State Director |
OFFICIAL WEBSITE OF THE |
Joe Patterson, State Director |
| Home | Tournaments | Code | About US | News | Links |
|
|
Other Tournaments | Archived Tournaments |
|
2009 Tournaments held in the Mid-America Region |
| Tournament | Division & Classification | Date | Site | Fact Sheet | Bracket |
| USA|ASA National Qualifier* | Girls' 10u Class A Fast Pitch | June 12-14 | St. Louis, MO | Fact Sheet | Cancelled |
| USA|ASA National Qualifier* | Girls' 12u Class A Fast Pitch | June 12-14 | Topeka, Kansas | Fact Sheet | |
| National & Hall of Fame Qualifier | Girls' 12u Class A Fast Pitch | May 2-3 | Rolla, MO | Fact Sheet | |
| National & Hall of Fame Qualifier** | Girls' 14u Class A Fast Pitch | April 25-26 | Ft. Dodge, IA | Fact Sheet | Results |
| USA|ASA National Qualifier* | Girls' 14u Class A Fast Pitch | June 5-8 | Kansas City, MO | Fact Sheet | Bracket |
| National & Hall of Fame Qualifier** | Girls' 16u Class A Fast Pitch | June 6-7 | Springfield, MO | Fact Sheet | Bracket |
| USA|ASA National Qualifier | Girls' 16u Class A Fast Pitch | June 12-14 | St. Louis | Fact Sheet | Bracket |
| National & Hall of Fame Qualifier** | Girls' 18u Class A Fast Pitch | June 12-14 | Topeka, Kansas | Fact Sheet | Bracket |
| USA|ASA National Qualifier | Girls' 18u Class A Fast Pitch | June 6-7 | Omaha, NE | Fact Sheet | Bracket |
| Region Championship** | Girls' 18u Class A Fast Pitch | July 17-19 | St. Louis, MO | Fact Sheet | Cancelled |
| Region Championship** | Girls' 18u Gold Fast Pitch | July 17-19 | St. Louis, MO | Fact Sheet | Results |
| Northern Territory Qualifier | Girls' 18u Gold Fast Pitch | June 26-28 | Bloomington, IN | Fact Sheet | |
| Northern Territory Qualifier | Girls' 18u Gold Fast Pitch | June 12-14 | Blue Springs/Independence, MO | Fact Sheet | Results |
| National Qualifier* | Girls' 18u Gold Fast Pitch | July 10-12 | Oklahoma City, OK | Fact Sheet | |
| Region National Qualifier** | Men's Class C Slow Pitch | June 6-7 | Nevada, IA | Fact Sheet | Results |
| Region National Qualifier** | Men's Class C Slow Pitch | June 6-7 | Rolla, MO | Fact Sheet | Cancelled |
| Region National Qualifier** | Men's Class D Slow Pitch | June 6-7 | Nevada, IA | Fact Sheet | Results |
| Region National Qualifier** | Men's Class D Slow Pitch | June 6-7 | Rolla, MO | Fact Sheet | Cancelled |
| Region National Qualifier** | Women's Class C Slow Pitch | June 20-21 | Rolla, MO | Fact Sheet | |
| Region National Qualifier** | Women's Class D Slow Pitch | June 20-21 | Rolla, MO | Fact Sheet | |
| Men's Fast Pitch Invitational | Men's Fast Pitch Class C Mid-States Invitational | Nebraska | Fact Sheet | Bracket | |
| ASA National Championship | Girls' 14u Class B Fast Pitch | 7/29-8/2 | Overland Park, KS | Fact Sheet | Results |
| ASA National Championship | Girls' 14u Class A Fast Pitch | 7/29-8/2 | St. Joseph, MO | Fact Sheet | Results |
| ASA National Championship | Girls' 16u Class B Fast Pitch | 7/29-8/2 | Wichita, KS | Fact Sheet | Results |
| ASA National Championship | Girls' 16u Class A Fast Pitch | 7/29-8/2 | St. Louis, MO | Fact Sheet | Results |
| ASA National Championship | Girls' 18u Class B Fast Pitch | 7/29-8/2 | Wichita, KS | Fact Sheet | Results |
| ASA National Championship | Women's Masters 35-Over SP | 8/7-9 | Topeka, KS | Fact Sheet | Results |
| ASA National Championship | Men's Masters 40-Over FP | 8/26-30 | Springfield, MO | Fact Sheet | Results |
| ASA National Championship | Men's Class C Fast Pitch | 9/2-7 | Hastings, NE | Fact Sheet | Results |
| ASA National Championship | Men's Class C Slow Pitch | 9/3-7 | Liberty, KS | Fact Sheet | Results |
| ASA National Championship | Men's Class E (Rec.) Slow Pitch | 9/4-7 | Topeka, KS | Fact Sheet | Results |
| ASA National Championship | Men's Major 16 In Slow Pitch | 9/3-7 | Marshalltown, IA | Fact Sheet | Results |
| ASA National Championship | Men's 16 In Class A Slow Pitch | 9/3-7 | Cedar Rapids, IA | Fact Sheet | Results |
| ASA National Championship | Women's Class C Slow Pitch | 9/4-7 | Springfield, MO | Fact Sheet | Results |
| ** | Open only to eligible ASA Mid-America Region Registered Teams. |
| * | Open to all eligible ASA Registered Teams. |
You will need Adobe Reader to view Fact Sheets and Brackets.