The Men’s Class B & Class C State Tournaments are “Open” state tournaments. This means that teams may enter either of these tournaments without having to compete in District tournament play. Teams competing in Class D and Class E must participate in the district tournament where the greatest number of players on their roster reside. Teams will qualify for the Class E state tournament through their own district tournament. Teams should enter the District or “Open” state tournament based on their ability to compete with the majority of the teams in that classification and not based on their ability to win that state tournament. The National Classification Board determines the Classification of each player and no more than three players from one class higher may compete with a lower class team that what they are classified to. If, in the opinion of a District Commissioner or the Classification Board, a team has not classified itself properly, the District Commissioner or the Classification Board may require the team to play in a different class for the year.

| 2013 Men's 12" Class D & E District Tournaments - East West | ||||||||
| Area | Date | Deadline | Fee | Location | Contact | Phone | Contact E-mail | Qualifying Teams |
| District 1 | NDT | Sioux City | Andy Pinney | 712-898-6242 | andyyerin@cableone.net | 8 to D -8 to E | ||
| District 2 | July 1-3 | June 24 | $125 | Ft. Dodge | Jon Rowen | 515.851.0177 | jjsports@netscape.com | 5 to D - 7 to E |
| District 3 | Waverly | Justin Bonnette | 319.984.9232 | jbonnette02@gmail.com | 10 to D - 9 to E | |||
| District 4 | June 29 | Clinton | Gregg Obren | 563.243.1260 | greggobren@ci.clinton.ia.us | 3 to D - 3 to E | ||
| District 5 | Cedar Rapids | Mike O' Neil | 319-286-5743 | m.oneill@cedar-rapids.org | 14 to D - 16 to E | |||
| District 6 | NDT | Coralville | Jeff Sears | 319.356.5100 | jeff-sears@iowa-city.org | 3 to D - 3 to E | ||
| District 7 | NDT | Burlington | Kirk Danforth | 319-758-9419 | danforthk@burlingtonrecplex.com | 4 to D - 3 to E | ||
| District 8 | NDT | Indianola | John Peterson | 515.774.5991 | pete9@iowatelecom.net | 7 to D - 3 to E | ||
| District 9 | July 6-7 | June 26 | Ames | Keith Abraham | 515.239.5349 | kabraham@city.ames.ia.us | 7 to D - 5 to E | |
| District 10 | Des Moines | Tim Smith | 515.248.6314 | tasmith@dmgov.org | 19 to D - 14 to E | |||
| District 11 | Mason City | Brian Pauly | 641-421-3673 | bpauly@masoncity.net | 6 to D - 4 to E | |||
| Men's 12" Slow Pitch District Player Representatives | ||||
| District | Name | Address | Contact Phone | Email Address |
| District 1 | Rita Powell-Davis | Sioux City, IA | 712-259-3860 | rcha13ncer@aol.com |
| District 1 | Paul Martin Jr. | Sioux City, IA | 712-223-0722 | paul@plan-arch.com |
| District 2 | Bo Tjebben | 2987 22nd Ave. N Fort Dodge, Iowa 50501 | 515-571-4382 | rtjebben@hotmail.com |
| District 3 | Shane Hoff |
PO Box 172, Janesville, Iowa 50647 |
319-415-6124 | smmranch@aol.com |
| District 4 | Greg Leslie | 3008 Roosevelt Street, Clinton, IA 52732 | 563-593-4154 | glesliesb00@mchsi.com |
| District 5 | Jonathan Morrow |
1319 Sierra Dr. NE #7, Cedar Rapids, Iowa 52402 |
319-213-2711 | jonathanm4@hotmail.com |
| District 5 | Brad Clark | 606 Grand Ave. Marion, IA 52302 | 319-450-8671 | sho8freak@gmail.com |
| District 6 | Tavo Garcia | 236 Camden Rd., Iowa City, IA 52245 | 319-330-8988 | tavo-garcia@iowa-city.org |
| District 7 | Ron Walker | 705 Maple St., Burlington, IA 52601 | 319-750-7837 | cafeexpress17@yahoo.com |
| District 8 | Mike Spiker | 925 N. 7th St., Chariton, IA 50049 | 641-774-6503 | mspikerchs2@hotmail.com |
| District 9 | Tim Killam | 108 School St., Gilbert, IA 50015 | 515-232-5245 | timounakillam@q.com |
| District 10 | Chris Thomas | 3825 122nd St., Urbandale, IA 50323 | 515-249-5880 | christhomasiop@hotmail.com |
| District 10 | Joe Mathews | 4040 Hubbell Apt. 112, Des Moines, IA 50317 | 515-710-5043 | joebiggs324@yahoo.com |
| District 11 | Kevin Alert | 1725 S. Virginia Ave. Mason City, IA 50401 | 641-512-4847 | kevinalert@aol.com |
| Women's Slow Pitch State Player Representatives | |||
| Name | Address | Contact Phone | Email Address |
| Cara Coughenour | 4631 Wistful Vista Dr. West Des Moines, IA 50265 | 515-707-5455 | ccoke6@msn.com |
| Patti Elliott | 1503 Aspen Dr., Adel, IA 50003 | 515-205-2886 | pattielliott@msn.com |
| 2013 Men’s 12" Slow Pitch State Tournaments | ||||
| Tournament | Date | Deadline | Location | Advancement |
| Men’s 35 & Over Slow Pitch | July 13-14 | July 5 | Nevada | Any Team to National |
| Men’s 35 & Over Slow Pitch (Rec. Division) | July 13-14 | July 5 | Nevada | Any Team to National |
| Men's Senior 50 & Over SP | Aug. 24-25 | Aug. 19 | West Des Moines | |
| Men’s Class C Slow Pitch | Aug. 10-11 | Aug. 2 | Coralville | Top 2 to Nationals |
| Men’s Class D Slow Pitch East (Qualify thru Dist.3-7) | July 26-28 | July 17 | Burlington | Top 8 to Iowa Championship Series |
| Men’s Class D Slow Pitch West (Qualify thru Dist. 1-2, 8-11) | July 26-28 | July 17 | West Des Moines | Top 8 to Iowa Championship Series |
| Men’s Class E Slow Pitch - East (Qualify thru Dist. 3-7) | July 26-28 | July 17 | Cedar Rapids | Top 8 to Iowa Championship Series |
| Men’s Class E Slow Pitch - West (Qualify thru Dist. 1-2, 8-11) | July 26-28 | July 17 | West Des Moines | Top 8 to Iowa Championship Series |
| Men's Class D & E Championship Series Tournament | Aug. 10-12 | Aug. 3 | West Des Moines | Top 8 D and top 10 E to Nationals |
| 2013 Women's Slow Pitch State Tournaments | ||||
| Tournament | Date | Deadline | Location | Advancement |
| Women's Class B Slow Pitch | July 13-14 | July 5 | Nevada | Top 10 Teams to National |
| Women's Class C Slow Pitch | July 13-14 | July 5 | Nevada | Top 10 Teams to National |
| Women's Class D Slow Pitch | July 13-14 | July 5 | Nevada | Top 10 Teams to National |
| 2013 Co-Ed Slow Pitch State Tournaments - Open Tournament Entry Form | ||||
| Tournament | Date | Deadline | Location | Advancement |
| Co-Ed Class Open Slow Pitch | July 20-21 | July 12 | West Des Moines | Any Team to National |
| Co-Ed Class C Slow Pitch | July 20-21 | July 12 | West Des Moines | Any Team to National |
| Co-Ed Class D Slow Pitch | July 20-21 | July 12 | West Des Moines | Any Team to National |
2013 Men's Class C & D Slow Pitch National Qualifier Tournaments Entry Form Roster |
||||
| Men's Class C Slow Pitch National Qualifier $225 | Date | Deadline | Location | Advancement |
| Men's Class C Slow Pitch | June 8-9 | June 3 | Urbandale, IA | Top team to Class C National - Register |
| Men's Class D Slow Pitch National Qualifiers $175 | Date | Deadline | Location | Advancement |
| Men's D Slow Pitch (only teams from Mid-America Region are eligible) | June 8-9 | June 3 | Urbandale, IA | Top two teams and next highest finishing two Iowa ASA teams to any Class D Northern National - Register |
2013 ASA Slow Pitch National Tournaments - Form more information on all ASA National Tournaments - Click Here
| ASA Slow Pitch National Finals | ||
| Tournament | Date | Location |
| Men's Class A Slow Pitch National | ||
| Men’s Class B Slow Pitch National | ||
| Men’s Class C Slow Pitch Northern National | ||
| Men’s Class D Slow Pitch Northern National | ||
| Men's Class E/Rec. Slow Pitch Northern National | ||
| Women's Class Open Slow Pitch National | ||
| Women's Class C Slow Pitch Northern National | ||
| Women’s Class D Slow Pitch Northern National | ||
| Men’s Class A Industrial Slow Pitch | ||
| Men’s Church Slow Pitch | ||
| Men’s Masters 35 & Over Slow Pitch | ||
| Women’s Masters 35 & Over Slow Pitch | ||
| Men’s Masters 40 & Over Slow Pitch | ||
| Men’s Masters 45 & Over Slow Pitch | ||
| Men’s Senior 50 & Over AA, AAA, Major - East | ||
| Men’s Senior 50 & Over AA, AAA, Major - West | ||
| Men’s Senior 55 & Over AA, AAA, Major - East | ||
| Men’s Senior 55 & Over AA, AAA, Major - West | ||
| Men’s Senior 60 & Over AA, AAA, Major Plus, Major - East | ||
| Men’s Senior 60 & Over AA, AAA, Major Plus, Major - West | ||
| Men’s Senior 65 & Over AA, AAA, Major Plus, Major - East | ||
| Men’s Senior 65 & Over AA, AAA, Major Plus, Major - West | ||
| Men’s Senior 70 & Over AA, AAA, Major Plus, Major - East | ||
| Men’s Senior 70 & Over AA, AAA, Major Plus, Major - West | ||
| Co-Ed Open Slow Pitch | ||
| Co-Ed Class C Northern National | ||
| Co-Ed Class D Northern National | ||