|
Iowa
ASA Tom Topping, State Director Joe Sproul, State Director |
OFFICIAL WEBSITE OF THE |
Joe Patterson, State Director |
| Home | Tournaments | Code | About US | News | Links |
|
|
Other Tournaments | ENTRY FORM | Archived Tournaments |
|
2011 Mid-America Region and Northern Territory Tournaments |
| Tournament | Division & Classification | Date | Site | Fact Sheet | Results |
| USA|ASA National Qualifier* | Girls' 10u Class A Fast Pitch | June 11-12 | Muscatine, Iowa | Fact Sheet | NA |
| National & Hall of Fame Qualifier | Girls' 12u Class A Fast Pitch | May 20-22 | Ferguson, MO (St. Louis) | Fact Sheet | Results |
| USA|ASA National Qualifier* | Girls' 12u Class A Fast Pitch | June 11-12 | Muscatine, Iowa | Fact Sheet | NA |
| National & Hall of Fame Qualifier** | Girls' 14u Class A Fast Pitch | June 4-5 | Springfield, MO | Fact Sheet | Results |
| USA|ASA National Qualifier* | Girls' 14u Class A Fast Pitch | June 17-19 | Topeka, Kansas | Fact Sheet | Results |
| National & Hall of Fame Qualifier** | Girls' 16u Class A Fast Pitch | June 10-12 | Ferguson, MO (St. Louis) | Fact Sheet | Results |
| USA|ASA National Qualifier | Girls' 16u Class A Fast Pitch | June 17-19 | Topeka, Kansas | Fact Sheet | Results |
| National & Hall of Fame Qualifier** | Girls' 18u Class A Fast Pitch | June 11-12 | Blair, Nebraska | Fact Sheet | Bracket |
| Regional Championship | Girls' 18u Class A Fast Pitch | July 15-17 | Ferguson, MO (St. Louis) | Fact Sheet | Results |
| USA|ASA National Qualifier | Girls' 18u Class A Fast Pitch | June 3-5 | Kansas City, MO | Fact Sheet | Results |
| Regional Championship** | Girls' 18u Gold Fast Pitch | July 15-17 | Ferguson, MO (St. Louis) | Fact Sheet | Results |
| Northern Territory Qualifier | Girls' 18u Gold Fast Pitch | June 17-19 | Bloomington, IN | Fact Sheet | |
| Northern Territory Qualifier | Girls' 18u Gold Fast Pitch | June 10-12 | Blue Springs, MO | Fact Sheet | Results |
| Regional National Qualifier | Men's Class B Slow Pitch | June 11-12 | Nevada, Iowa | Fact Sheet | NA |
| Region National Qualifier** | Men's Class C Slow Pitch | June 11-12 | Nevada, Iowa | Fact Sheet | NA |
| Region National Qualifier** | Men's Class D Slow Pitch | June 11-12 | Nevada, Iowa | Fact Sheet | Results |
| Men's Fast Pitch Invitational | Men's Fast Pitch Class C Mid-States Invitational | Nebraska | Fact Sheet | Results | |
| ASA National Championship | Girl's 10 & Under Class A Northern | Aug. 1-7 | Rochester, MN | ||
| ASA National Championship | Girl's 10 & Under Class B Northern | Aug. 1-7 | Rochester, MN | ||
| ASA National Championship | Girl's 12 & Under Class A Northern | Aug.1-7 | St. Louis. MO | ||
| ASA National Championship | Girl's 12 & Under Class B Northern | Aug. 1-7 | St. Louis, MO | ||
| ASA National Championship | Girl's 14 & Under Class A Northern | Aug. 1-7 | Bowling Green, KY | ||
| ASA National Championship | Girl's 14 & Under Class B Northern | Aug. 1-7 | Novi, MI | ||
| ASA National Championship | Girl's 16 & Under Class A Northern | Aug. 1-7 | Mt. Pleasant, MI | ||
| ASA National Championship | Girl's 16 & Under Class B Northern | Aug. 1-7 | Bloomington, IN | ||
| ASA National Championship | Girl's 18 & Under Class A Northern | Aug. 1-7 | Overland Park, KS | ||
| ASA National Championship | Girl's 18 & Under Class B Northern | Aug. 1-7 | Rochester, MN | ||
| ASA National Championship | Girl's 18 & Under Gold Northern National | Aug. 5-8 | Bloomington, IN | ||
| ASA National Championship | Men's Major 16 In Slow Pitch | Sept. 2-5 | Marshalltown, IA | ||
| ASA National Championship | Men's 16 In Class A Slow Pitch | Sept. 2-5 | Cedar Rapids, IA | ||
| ASA National Championship | Men's Class B Slow Pitch West | Sept. 1-5 | Lawton, OK | ||
| ASA National Championship | Men's Class C Slow Pitch North | Sept. 1-5 | Bismarck, ND | ||
| ASA National Championship | Men's Class D Slow Pitch North | Sept. 1-5 | Topeka, KS | ||
| ASA National Championship | Men's Class E (Rec.) Slow Pitch North | Sept. 1-5 | Springfield, MO |
| ** | Open only to eligible ASA Mid-America Region Registered Teams. |
| * | Open to all eligible ASA Registered Teams. |
You will need Adobe Reader to view Fact Sheets and Brackets.