|
|
|
|
|
SOFTBALL |
St. Louis Softball Hall of Fame Members
have
provided outstanding leadership, many contributions to the
game of softball, served as a shining example of sportsmanship and an
inspiration all of us to be better people. Their support of softball has
required a high level of dedication and many
personnel sacrifices. These qualities deem them a qualified recipient of this
meritorious award.
THEY ARE:
| Jim Farrell Award of Excellence | ||||
| Year | Award Winner | Year | Award Winner | |
| 2000 |
Walter Brazell |
|||
| PLAYERS MEN FAST PITCH |
||||||
| Yr. Inducted |
Name |
Position |
|
Yr. Inducted |
Name |
Position |
| Pre 1990 | *Boncek, Edward | Pitcher |
Pre 1990 |
*Catanzaro, Santo | Pitcher | |
| Pre 1990 | Dieckmann, Andrew | 1st Base | Pre 1990 | Drummond Sr., Harvey | 3rd Base | |
| 1969 | *Eddens,Harold(Hap) | Outfield | Pre 1990 | *Geldmacher, Freddy | Pitcher | |
| Pre 1990 | Graeff, Richard | Catcher | Pre 1990 | Heck, Edgar | 2nd Base | |
| Pre 1990 | Herman, Joe | 1st Base | Pre 1990 | Kissel, Lou | Pitcher/ Outfield |
|
|
1976 |
*Langendorf, Ed | Catcher | Pre 1990 | Lees, Jr. , Arch | Pitcher | |
| Pre 1990 | *Legate, Max | Pitcher | Pre 1990 | *Lutzi, Richard | Pitcher | |
| Pre 1990 | Miller, Charlie | Catcher | Pre 1990 | Niehoff, Ed | Pitcher | |
| Pre 1990 | *Novack, Morrie | 1st Base | Pre 1990 | *Palcheff, John | 2nd Base | |
| Pre 1990 | *Poole, Claude | Pitcher | Pre 1990 | Schroeder, Guy | 2nd Base | |
| Pre 1990 | *Serb, Elmer | 3rd Base | Pre 1990 | Sirbert, Harold | Pitcher | |
| Pre 1990 | Taylor, Frank | Pitcher | Pre 1990 | Wichman, Al | Catcher | |
| Pre 1990 | Windle, Dan | Pitcher | Pre 1990 | Wolfe, Bill | 1st Base | |
| 1990 | *Choc, W.M. | Pitcher | 1990 | Furrer, Dick | Catcher | |
| 1992 | *Columbo, Charlie | Pitcher | 1992 | Heck, Kenneth | 1st Base | |
| 1992 | Jonak, Clarence | Catcher | 1992 | *Lowery, Charlie | Pitcher | |
| 1992 | Vowell, Larry | 3rd Base | 1994 | Lamb, Howard | Pitcher | |
| 1994 | Robben, Robert | 2nd Base | 1996 | *Baker, Ralph | Pitcher | |
| 1996 | Carroll, Earl | Catcher | 1996 | Stiebel, Charlie | 3rd Base | |
| 1996 | *Tighe, Bernard | 2nd Base | 1998 | Dangos, John | Outfield | |
| 1998 | Lemakis, Larry | Shortstop | 1998 | Manor, Tom | Outfield | |
| 1998 | Mueth, Richard | 2nd Base | 1998 | Pryor, Thomas | Outfield | |
| 2000 | Bereitschaft, William | Infielder | 2000 | Dependahl, Chester | Pitcher | |
| 2000 | *Fernandez,Joe"Apples" | Pitcher/Utility | 2000 | Kubat, Tom | Catch/1st | |
| 2000 | Sagle, Bob | Outfield | 2002 | Cooper, Russ | Pitcher | |
| 2002 |
Furrer, Bob |
Shortstop |
2002 |
Kulenkamp, Pete |
Pitcher |
|
| 2002 | *McDermott, Pete | Pitcher | 2002 | Schmidt, Brad | Outfield | |
| 2004 | Cox, Harold "Hap" | Outfield | 2004 | Dickmann, Doug | Catcher | |
| 2004 |
Nelson, Doug |
Pitcher |
2004 |
Rohr, Ray |
Outfield |
|
| 2004 | Thole, Hank | 3rd Base | 2006 | Baldwin, Ken | Pitcher | |
| 2006 | Hopkins, Mike | Shortstop | 2006 | Lockett, Jim | Outfield | |
| 2006 | Mann, Skip | Shortstop | ||||
|
PLAYERS |
||||||
| Yr. Inducted |
Name |
Position |
|
Yr. Inducted |
Name |
Position |
| Pre 1990 | Beck, Lorraine | Shortstop | Pre 1990 | *Brown, Mary | 3rd Base | |
| Pre 1990 | Fowler, Doris | Pitcher | Pre 1990 | *Morrison, Agnes | Pitcher | |
| Pre 1990 | Tromson, Skip | Pitcher | Pre 1990 | *Wadlow, Marie | Pitcher | |
| 1990 | Guenzler, Pat | Outfield | 1992 | Schnieder, Vicki | Shortstop | |
| 1994 | Strothkamp, Carol | Pitcher | 1996 | Bergmann,Erma | Pitcher | |
| 1996 | Rieker, Bernice | Infielder | 1998 | Range, Kathy | Pitcher | |
| 2000 | Vogt, Kathie | Catcher | 2002 | *Duffin, Becky | Pitcher | |
|
2002 |
Harper, Renee | Catcher | 2006 | Eckmayer, Ronnie |
Pitcher |
|
|
PLAYERS |
||||||
| Yr. Inducted |
Name |
Position |
|
Yr. Inducted |
Name |
Position |
| Pre 1990 | *Mikecin, Mark | 1st Base | 1990 | Roth, Eugene | Outfielder. | |
| 1992 | *Nolan, Joseph | Pitcher | 1992 | Nolan, Patrick | Pitcher | |
| 1992 | Pratt, Larry | Pitcher | 1994 | Roberts, Roy | Shortstop | |
| 1996 | Bockskopf, Charlie | Shortstop | 1996 | Pepe', Rich | 1st Base | |
| 1998 | Lamarca, Carlo | Outfielder | 1998 | Marquitz, Bob | Outfielder | |
| 1998 | Meyer, Dave | Pitcher |
2000 |
Beermann, Phil. | Outfielder | |
| 2000 | Deckert, Terry | SS/2B |
2000 |
Westhus, John | Pitcher | |
| 2002 | Duspiwa, Jim | Outfield |
2002 |
Lahr, Roger | Pitcher | |
| 2002 | Gangloff, Rick | Infielder |
2002 |
Lohmar, Pat | Shortstop | |
| 2004 | Economon, Dave | Shortstop |
2004 |
Simonds, Rich | 1st Base | |
| 2004 | Wiley, Jack | Outfield | 2006 | Harris, Ricky | 3rd Base | |
| 2006 | Meyer, Joe | 1st Base | 2006 | Tracer, Charlie | 1st Base | |
|
PLAYERS |
||||||
| Yr. Inducted |
Name |
Position |
|
Yr. Inducted |
Name |
Position |
|
2000 |
Pope, Linda | Shortstop | 2002 | Azenhofer, Sue | Outfield | |
| MANAGERS/COACHES |
|
UMPIRES | |||
| Yr. Inducted | Name | Division | Yr. Inducted | Name | |
| Pre 1990 | *Ebert, Bernie | Men-F/P | 1990 | Brazell, Walter | |
| Pre 1990 | *Leonard, Bernard | Men-F/P | 1992 | *Brown, Leonard | |
| 1990 | *Massud, John | Men-S/P | 1994 | Barry, Jack | |
| 1990 | Thurmer,Norb | Men-F/P | 1994 | *Brown, Dick | |
| 1992 | *Klosterman, Oliver | Men-S/P | 1998 | Cox, Charles | |
| 1992 | Martz, Edward | Women-F//P | 1998 | Willis, Richard | |
| 1994 | *Boise, Russell | Men-F/P |
2000 |
Martin, Joseph | |
| 1998 | Nassif, Ameil | Men-S/P | 2006 | Fischer, Dave | |
| 1998 | Guenzler, Sue | Girls-F//P | 2006 | Fischer, Ron | |
| 2000 | Jolly, Paul | Men-S/P |
|
||
| 2000 | Kiene, John | Women/Girls-F/P | |||
| 2002 | Davis, J. Y. | Women-F/P | |||
| 2002 | Pinkley, Mel | Girls/Women-F/P | |||
| 2002 | Traina, Pete | Women-S/P | |||
| 2004 | Knierem, Celeste | Women-F/P | |||
| 2004 | Leeker, Don | Girls-F/P | |||
| 2004 | McConnell, Fred | Girls-F/P | |||
| 2004 | *Perniciaro, "Pernie" Vic | Men-F/P | |||
| 2004 | Summerfield, Chuck "Stubby" | Men-S/P | |||
| 2006 | Furrer, Barbara | Girls-F/P | |||
| 2006 | Bebermeyer, Garnet | Men-S/P | |||
|
MERITORIOUS SERVICE |
|
SPONSORS |
||
| Yr. Inducted |
Name |
Yr. Inducted |
Name |
|
| 1990 | Middleton, Chuck | Pre 1990 | *Tom Kutis, Sr. Kutis Funeral Homes |
|
| 1992 | *Welby, Robert | 1990 | Anheuser-Busch | |
| 1994 | *Schroeder, Fred | 1992 | Southwestern Bell | |
| 1996 | *Farrell, James | 1994 | *Bill BeQuett Buckets Tavern |
|
| 1996 | *Wilson, Charles | .1994 | *Helen Weaver Miss Blues Tavern |
|
| 2002 | Brazell, Charles | 1996 | Ben Straton Imo's Pizza |
|
| 2002 | Duhadway, Harold | 1996 | Dave Sinclair Sinclair Ford |
|
| 2002 | Jones, George | 1998 | Connie Beins Beins Jewelry |
|
| 2002 | McCarthy, John | 2000 | K.C.'s Bar & Grill | |
| 2002 | Ott, Ray | |||
| 2002 | Sanders, John | |||
| 2004 | Sneed, George | |||
| 2006 | Krull, Robert | |||
* Member is deceased
Over the years some HOF records have been lost and
some of our information may not be accurate.
We would appreciate additional information
about any of the members.
For St. Louis Softball Hall of Fame Members:
The St. Louis Softball HOF now has an official HOF ring.
For more information on how to purchase one, call 314/832-9599
Board of Directors
Paul Jolley, President; Charles Cox, Vice President; Mike Meyers,
Secretary/Treasure
Jack Barry; Charlie Brazell, John Conway; Rick Gangloff; Norb Thurmer; Steve
Thurmer
Return to Main HOF Menu
Copyright © 1997-2008 Metro
St. Louis ASA.
All rights reserved. Questions or problems with this web site be should
directed to E-mail.