METRO ST. LOUIS JUNIOR OLYMPIC
COACHES PROGRAM
![]() |
|
![]() |
STL Home
STL Junior
Olympic Information
2000 STL JO Scholarship Winners
2001
Coaching Schools
MANAGER/COACH CERTIFICATION
The purpose of the STL ASA J.O.
Manager/Coaches Certification program is as follows:
To give credibility to the Volunteer Coaches in the St.
Louis J.O. Program.
To give credibility to the STL J.O. Program by having
Managers/Coaches trained in basic softball coaching skills.
To give credibility to the
STL J.O. Program by having volunteers of good moral character serve the youth in
our program.
This program is under the direction of the Metro STL ASA
Commissioner and the Metro STL J.O. Commissioner.
FIRST YEAR
Manager/Coach Application
and Agreement on file.
Attend STL Coaches Clinic
Pass open book Coaches test (80%)
Attend STL Umpire Rules Clinic
Pass open book rules test (80%)
Attend STL Substance Abuse Clinic(part of Coaches Clinic)
Write a narrative of personal softball experience
$20.00 Registration fee(in advance)
SECOND AND FUTURE YEARS (Renewal)
All renewals shall receive the ASA Code/Rule book.
Upon satisfactory completion of Certification requirements each Manager/Coach
shall receive the following:
Certificate of Completion
Pocket I.D. Card
Certification Patch
Listing annually in the
"STL ASA Metro Report"
Annual Certification is from January 1st through December
31st of the current season.
(Renewals: between 01/01 and 05/31)
ST. LOUIS ASA CERTIFIED COACHES(30)
1996-1998
| Coach | Year | Coach | Year | Coach | Year | ||
| Joseph Benedick | 1996 | Rebecca Norris | 1996/97 | . | Deborah Peters | 1998 | |
| Todd Bennett | 1996 | Penny Nyswaner | 1997 | . | Phillip Reynolds | 1998 | |
| Jim Brogan | 1996 | Bill Rosner | 1996 | . | Scott Bimslager | 1998 | |
| Michael Cosgrove | 1996 | Charles Rowles | 1996 | . | Steven D'Urso | 1998 | |
| Jim Crites | 1996 | Cheryl Ruckriegel | 1996/97 | . | Mark Dolley | 1998 | |
| Jeanette Hammer | 1997 | Mark Walsma | 1996 | . | Patrick Rice | 1998 | |
| Tom Kluempers | 1996 | Willard Watts, Jr. | 1996 | . | James Turner | 1998 | |
| David Martin | 1996 | Robert Wesling | 1996 | . | Ginger Wesling | 1998 | |
| John McFatridge | 1996/97 | Robert Westling | 1996 | . | Kati Wesling | 1998 | |
| Bob Abbott | 1998 | Mark Wilcox | 1996 | . | Sam Wilson | 1998 |

1998 ST. LOUIS ASA VIP COACHES(141)
| COACH | LEVEL | COACH | LEVEL | COACH | LEVEL |
| Abbott, Bob | SC3 | Akers, Michael | BC1 | Alexander, Wendy | BC1 |
| Arnold, Robert | BC1 | Bast, Paul | BC1 | Bene', Debra | BC4 |
| Benedick, Joseph | BC3 | Bergen, Darrell | BC2 | Beucke, Keith | SC1 |
| Billington, Roy | BC1 | Boen, James | BC1 | Bonenberger,Kenneth | BC2 |
| Brindell, Gerald | BC2 | Brogan, Jim | SC1 | Caldwell, Marie | BC4 |
| Campbell, Pamela | BC1 | Carns, Randall | BC3 | Casper, Steve | BC1 |
| Coleman, David | BC1 | Cosgrove, Mike | BC2 | Cox, Rick | BC1 |
| Cromer, Ray | SC2 | D'Urso, Steven | Bc2 | Demarest, Eugene | BC2 |
| Diedrich, Rich | BC1 | Dowell, Wayne | BC1 | Moore, Sandy | BC1 |
| Drexl, Butch | BC2 | Dugger, Gary | BC1 | Earle, Steven | BC1 |
| Eickhoff, Arlen | BC1 | Ellerbusch, Randy | BC1 | Ellis, John F. | BC2 |
| Ellis, Sherman J. | BC1 | Elser, John | BC1 | Feltman, Ron | SC2 |
| Finnestead, Rodger | BC4 | Fisher, John | BC3 | Flinn, Paul | BC1 |
| Forbis, Derald F. | BC3 | Foster, James | SC2 | Fowler, Jeffrey | BC1 |
| Funke, Thomas | BC1 | Garrett, James | BC1 | Garvey, Patrick | BC1 |
| Gervasio, Gregory | BC1 | Gibbar, David M. | BC1 | Glaub, Tom | BC! |
| Gorges, Burt | BC2 | Graham, Mike | BC1 | Greffet, John | BC1 |
| Greiner, James M. | BC1 | Griggs, Don | BC1 | Hanna, Luther | BC1 |
| Hanten, Tim | BC1 | Harris, Nathan | BC1 | Harrison, Randy | BC1 |
| Hart, Steve | BC2 | Hartman, Thomas | BC3 | Heisse, Rich | BC2 |
| Hensley, Michael | BC1 | Hickman, Thomas | BC2 | Holdener, Donald | BC1 |
| Holschen, David | BC1 | Hoops, Tomothy | BC1 | Johnson, Michael | BC1 |
| Jones, Thomas | BC1 | Katinas, Gretchen | BC2 | Katinas, Michael | BC2 |
| Keen, Arnold | BC1 | Kelly, Richard | BC1 | Klinz, Marla | BC1 |
| Kramer, Gary R. | SC1 | Krassinger, Michellel | BC1 | Livingston, Bob | BC2 |
| Long, Gary | BC1 | Maas, Art | SC3 | Marsden, Steve | BC1 |
| Martin, David | BC2 | Martin, Joanne | BC2 | Martin, Walter | BC1 |
| McFadden, Ed | BC1 | McMullin, Gary | BC1 | Meier, Larry | BC1 |
| Messer-Brooks, Ken | BC1 | Miller, Douglas | BC1 | Miller, Kristina | BC2 |
| Miller, Mitch | BC1 | Miller, Rob | BC1 | Mitts, Parrick | BC1 |
| Moore, Terry | BC2 | O'Brien, John | SC1 | O'Keefe, Jim | BC1 |
| Peters, Deborah | BC1 | Pohiette, Don | BC1 | Points, Monty | BC2 |
| Purfeerst, David | BC1 | Ramirez, Adolfo | BC1 | Reichert, Mindy | BC1 |
| Renaud, Bradley | BC1 | Rice, Patrick | BC4 | Reichers, Paul | BC1 |
| Roberts, Dale | BC1 | Rosner, Bill | BC3 | Rowley, Greg | BC1 |
| Ruckriegel, Cheryl | BC1 | Santa Maria, Michael | BC1 | Schallert, Alex | BC1 |
| Scheffing, Donald G. | BC1 | Schellert, Donald G. | BC1 | Schellert, Brad | BC3 |
| Schneider, Vicki | BC1 | Seifert, Tom | BC1 | Smith, John R. | BC1 |
| Spurr, Tommy | BC1 | Starkey, Sue | BC1 | Starkey, Tim | BC1 |
| Sullivan, Dennis | BC1 | Sweet, Randall | BC1 | Tass, Kirk | BC1 |
| Thoele, Katherine | BC1 | Thoele, Kenneth | BC2 | Van Pelt, Bridget | BC1 |
| Van Pelt, Christopher | BC1 | VanVelkinbaugh,Chuck | BC1 | Walters, Colin | BC1 |
| Washburn, Roy | BC1 | Watts, Bob | BC2 | Wesche, Gregg | BC1 |
| Wesche, Michelle | BC1 | Wesling, Bob | SC3 | Wesling, Ginger | BC1 |
| Wesling, Kati | BC1 | Wierschen, Eric | BC1 | Wilson, Ronald | BC4 |
| Wilson, Sam | BC2 | Winkler, Dale | BC1 | Winter, Gerald | BC1 |
| Wyeth, Terry | BC1 | Younger, James | BC1 | Zaglauer, Paul | BC1 |
STL Home
©1998 St. Louis Amateur Softball Association
Page Visitor since January 22, 1999