![]() |
2000 ASA 18-UNDER GOLD UPDATED: 01 March, 2004 01:21 AM CDT |
![]() |
|||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
Pool Play Schedule
This schedule is provided for pre-tournament planning purposes only.
If you have any questions as to changes in the tournament schedule you should
contact the Tournament Director.
|
Monday, 31 July 2000 |
|
Tuesday, 1 August 2000 (Cont.) | ||||||||
Game |
Teams |
Complex |
Time |
Field |
Game |
Teams |
Complex |
Time |
Field |
|
| A1 |
1-2 |
ABC Park |
7:00P | A | N6 | 4-2 | ABC Park | 2:40P | D | |
| A2 | 3-4 | ABC Park | 7:00P | B | B5 | 3-1 | ABC Park | 2:40P | E | |
| B1 | 1-2 | ABC Park | 7:00P | C | P1 |
1-2 |
Forestwood | 2:40P | 1 | |
| B2 | 3-4 | ABC Park | 7:00P | D | P2 | 3-4 | Forestwood | 2:40P | 2 | |
| C1 |
1-2 |
ABC Park | 8:40P | A | Q5 | 3-1 | Forestwood | 2:40P | 3 | |
| C2 | 3-4 | ABC Park | 8:40P | B | Q6 | 4-2 | Forestwood | 2:40P | 4 | |
| D1 | 1-2 | ABC Park | 8:40P | C | M5 | 3-1 | Forestwood | 2:40P | 5 | |
| D2 | 3-4 | ABC Park | 8:40P | D | O5 | 3-1 |
ABC Park |
4:20P | A | |
| O6 | 4-2 | ABC Park | 4:20P | B | ||||||
|
Tuesday, 1 August 2000 |
B6 | 4-2 | ABC Park | 4:20P | C | |||||
Game |
Teams |
Complex |
Time |
Field |
C5 | 3-1 | Forestwood | 4:20P | 1 | |
| E1 | 1-2 |
ABC Park |
8:00A | A | C6 | 4-2 | Forestwood | 4:20P | 2 | |
| E2 | 3-4 | ABC Park | 8:00A | B | D5 | 3-1 | Forestwood | 4:20P | 3 | |
| F1 | 1-2 | ABC Park | 8:00A | C | D6 | 4-2 | Forestwood | 4:20P | 4 | |
| F2 | 3-4 | ABC Park | 8:00A | D | M6 | 4-2 | Forestwood | 4:20P | 5 | |
| G1 | 1-2 | ABC Park | 8:00A | E | J3 | 2-3 |
ABC Park |
6:00P | B | |
| J1 | 1-2 | Forestwood | 8:00A | 1 | J4 | 4-1 | ABC Park | 6:00P | A | |
| J2 | 3-4 | Forestwood | 8:00A | 2 | K3 | 2-3 | ABC Park | 6:00P | D | |
| K1 | 1-2 | Forestwood | 8:00A | 3 | K4 | 4-1 | ABC Park | 6:00P | C | |
| K2 | 3-4 | Forestwood | 8:00A | 4 | L4 | 4-1 | ABC Park | 6:00P | E | |
| L1 | 1-2 | Forestwood | 8:00A | 5 | E3 | 2-3 | Forestwood | 6:00P | 2 | |
| G2 | 3-4 |
ABC Park |
9:40A | A | E4 | 4-1 | Forestwood | 6:00P | 1 | |
| H1 | 1-2 | ABC Park | 9:40A | B | F3 | 2-3 | Forestwood | 6:00P | 4 | |
| H2 | 3-4 | ABC Park | 9:40A | C | F4 | 4-1 | Forestwood | 6:00P | 3 | |
| I1 | 1-2 | ABC Park | 9:40A | D | G4 | 4-1 | Forestwood | 6:00P | 5 | |
| I2 | 3-4 | ABC Park | 9:40A | E | C3 | 2-3 |
ABC Park |
7:40P | B | |
| L2 | 3-4 | Forestwood | 9:40A | 1 | C4 | 4-1 | ABC Park | 7:40P | A | |
| M1 | 1-2 | Forestwood | 9:40A | 2 | P5 | 3-1 | ABC Park | 7:40P | D | |
| M2 | 3-4 | Forestwood | 9:40A | 3 | P6 | 4-2 | ABC Park | 7:40P | C | |
| N1 | 1-2 | Forestwood | 9:40A | 4 | L3 | 2-3 | ABC Park | 7:40P | E | |
| N2 | 3-4 | Forestwood | 9:40A | 5 | H3 | 2-3 | Forestwood | 7:40P | 2 | |
| E5 | 3-1 |
ABC Park |
11:20A | A | H4 | 4-1 | Forestwood | 7:40P | 1 | |
| E6 | 4-2 | ABC Park | 11:20A | B | I3 | 2-3 | Forestwood | 7:40P | 4 | |
| F5 | 3-1 | ABC Park | 11:20A | C | I4 | 4-1 | Forestwood | 7:40P | 3 | |
| F6 | 4-2 | ABC Park | 11:20A | D | G3 | 2-3 | Forestwood | 7:40P | 5 | |
| A5 | 3-1 | ABC Park | 11:20A | E | M3 | 2-3 | ABC Park | 9:20P | B | |
| J5 | 3-1 | Forestwood | 11:20A | 1 | M4 | 4-1 | ABC Park | 9:20P | A | |
| J6 | 4-2 | Forestwood | 11:20A | 2 | D3 | 2-3 | ABC Park | 9:20P | D | |
| O1 | 1-2 | Forestwood | 11:20A | 5 | D4 | 4-1 | ABC Park | 9:20P | C | |
| Q1 | 1-2 | Forestwood | 11:20A | 3 | A3 | 2-3 | Forestwood | 9:20P | 2 | |
| Q2 | 3-4 | Forestwood | 11:20A | 4 | B3 | 2-3 | Forestwood | 9:20P | 4 | |
| G5 | 3-1 |
ABC Park |
1:00P | A | B4 | 4-1 | Forestwood | 9:20P | 3 | |
| G6 | 4-2 | ABC Park | 1:00P | B | A4 | 4-1 | Forestwood | 9:20P | 5 | |
| H5 | 3-1 | ABC Park | 1:00P | C | ||||||
| H6 | 4-2 | ABC Park | 1:00P | D |
Wednesday, 2 August 2000 |
|||||
| A6 | 4-2 | ABC Park | 1:00P | E | Game |
Teams |
Complex |
Time |
Field |
|
| L5 | 3-1 | Forestwood | 1:00P | 1 | N3 | 2-3 |
ABC Park |
8:00A | A | |
| L6 | 4-2 | Forestwood | 1:00P | 2 | N4 | 4-1 | ABC Park | 8:00A | B | |
| K5 | 3-1 | Forestwood | 1:00P | 3 | O3 | 2-3 | ABC Park | 8:00A | C | |
| K6 | 4-2 | Forestwood | 1:00P | 4 | O4 | 4-1 | ABC Park | 8:00A | D | |
| O2 | 3-4 | Forestwood | 1:00P | 5 | P3 | 2-3 | ABC Park | 9:40A | A | |
| I5 | 3-1 |
ABC Park |
2:40P | A | P4 | 4-1 | ABC Park | 9:40A | B | |
| I6 | 4-2 | ABC Park | 2:40P | B | Q3 | 2-3 | ABC Park | 9:40A | C | |
| N5 | 3-1 | ABC Park | 2:40P | C | Q4 | 4-1 | ABC Park | 9:40A | D | |
![]()
Return
to Tournament Table of Contents Menu
Copyright © 1997-2010 Metro
St. Louis ASA.
All rights reserved. Questions or problems with this web site be should
directed to E-mail.