ASA REGION 12 JO GIRL'S "B" FAST PITCH 16-UNDER NATIONAL QUALIFYING TOURNAMENT
![]() |
11-12 July 2003 | ![]() |
| Ferguson Sports Complex | ||
| Ferguson, MO |
| Champion | |
![]() |
|
| Ralston Renegades | |
| Runner-Up | Third Place |
![]() |
No Photo Available |
| So. Des Moines JT's | Ralston Rebels |
| Order of Finish |
Team Name | City or Town |
Local |
Won/Loss |
| Champion | Ralston Renegades | Ralston, Nebraska | OMA | 7-1 |
| Runner-Up | South Des Moines JT's | Des Moines, Iowa | IA | 3-2 |
| 3rd | Ralston Rebels | Omaha, Nebraska | OMA | 2-2 |
| 4th | Quad City Little Cats | Bettendorf, Iowa | IA | 3-2 |
| 5th | Ottumwa Heat | Ottumwa, Iowa | IA | 2-2 |
| 5th | St. Louis Tornadoes | Chesterfield, Missouri | STL | 2-2 |
| 7th | Blue Springs Lightning | Blue Springs, Missouri | KC | 2-2 |
| 7th | Golden Girls | Pierce, Nebraska | NE | 1-2 |
| 9th | Sizzlers | Arnold, Missouri | STL | 1-2 |
| 9th | Missouri Pride | Columbia, Missouri | MO | 0-2 |
| 9th | Storm Black | Seward, Nebraska | NE | 0-2 |
| 9th | Sizzle Red (DNS) | Omaha, Nebraska | OMA | 0-2 |
Copyright © 1997-2009 Metro
St. Louis ASA.
All rights reserved. Questions or problems with this web site be should
directed to E-mail.