| metro ASA ![]() 314-429-7577 |
![]() ![]() ![]()
|
metro ASA ![]() 314-429-7577 |
|
5031 |
2008 Metro St. Louis City Fall |
You are Hitter # |
|
|
Tuesday 6:00, 7:00, 8:00 & 9:00 PM |
Coed | Lyons | SB #1 Permit #106 |
| #-TEAM | WON | LOST | TIE | ??? | PCT. | Ga. Behind | Standing |
| 1. 420 All Stars | 3 | 4 | 1 | 0 | 0.429 | 3.5 | 3rd |
| 2. O'Malley's | 4 | 2 | 0 | 0 | 0.667 | 2.0 | 2nd |
| 3. MPP & W P.C. | 6 | 0 | 0 | 0 | 1.000 | ----- | 1st |
| 4. The Tigers | 2 | 3 | 1 | 0 | 0.400 | 3.5 | 4th |
| 5. E & D | 0 | 6 | 0 | 0 | 0.000 | 6.0 | 5th |
|
All league scores that have not been reported will be recorded as double forfeits in the league standings. |
|||||||
|
Legend: PR-Postponed Reschedule Required RG-Rescheduled Game DF-Double Forfeit DF/NS-Double Forfeit No Scores Reported |
|||
| DATE | 09/03/08 | 09/10/08 | 09/17/08 |
| STARTING TIME | GAMES | GAMES | GAMES |
| 06:00 | 1 9 vs 2 12 | 2 6 vs 5 5 | 5 6 vs 1 7 |
| 07:00 | 2 10 vs 1 6 | 5 11 vs 2 19 | 1 4 vs 5 3 |
| 08:00 | 4 8 vs 3 21 | 3 13 vs 1 1 | 2 15 vs 4 16 |
| 09:00 | 3 23 vs 4 7 | 1 10 vs 3 12 | 4 17 vs 2 5 |
| BYE | 5 | 4 | 3 |
| DATE | 09/24/08 | 10/01/08 | xx/xx/08 |
| STARTING TIME | GAMES | GAMES | GAMES |
| 06:00 | 1 15 vs 4 14 | 4 vs 5 | x vs x |
| 07:00 | 4 12 vs 1 12 | 5 vs 4 | x vs x |
| 08:00 | 5 6 vs 3 15 | 3 vs 2 | x vs x |
| 09:00 | 3 12 vs 5 2 | 2 vs 3 | x vs x |
| BYE | 2 | 1 | x |
| DATE | xx/xx/08 | xx/xx/08 | |
| STARTING TIME | GAMES | GAMES | |
| 06:00 | x vs x | x vs x | |
| 07:00 | x vs x | x vs x | |
| 08:00 | x vs x | x vs x | |
| 09:00 | x vs x | x vs x | |
| BYE | x | x | |
City S/P Fall League
Contents Page
Copyright © 1997-2008 Metro
St. Louis ASA.
All rights reserved. Questions or problems with this web site be should
directed to E-mail.