|
|||||
|
3400 Lawyer's Lg. |
2009 Metro St. Louis City |
You are Hitter # |
|||
|
|
Wednesday 6:00 & 7:00PM |
Coed | Tilles | SB # 1 & 2 Permits #78 & #79 |
| #-TEAM | WON | LOST | TIE | ??? | PCT. | Ga. Behind | Standing |
| 1. Gallop, Johnson & Neuman | 9 | 1 | 0 | 0 | 0.900 | ----- | 1st |
| 5. Thompson Coburn LLP | 8 | 2 | 0 | 0 | 0.750 | 1.0 | 2nd |
| 2. The Green Wave | 3 | 6 | 1 | 0 | 0.333 | 5.5 | 3rd |
| 7. Common Gray Squirrels | 3 | 7 | 0 | 0 | 0.300 | 6.0 | 4th |
| 4. E & D | 2 | 7 | 1 | 0 | 0.222 | 6.5 | 5th |
| 6. Wuestling & James | 1 | 7 | 2 | 0 | 0.125 | 7.5 | 6th |
| 3. Schushter, Bogard-Denton | 1 | 9 | 0 | 0 | 0.100 | 9.0 | 7th |
|
All league scores that have not been reported have been recorded as double forfeits in the league standings. |
|||||||
SCHEDULE
Contact Chuck Cox at 314-772-8077 if the umpire does NOT show up for
your scheduled game.
|
Legend: PR-Postponed
Reschedule Required RG-Rescheduled
Game NR-Will Not
Rescheduled WF-Wet Field
DF-Double Forfeit
|
|||
| DATE | 04/22/09 | 04/29/09 | 05/06/09 |
| FIELD | SB #1 | SB #1 | SB #1 |
| STARTING TIME | GAMES | GAMES | GAMES |
| 06:00 | 3 NU vs 4 NU | 3 11 vs 2 16 | 2 13 vs 4 6 |
| FIELD | SB #2 | SB #2 | SB #2 |
| 06:00 | 5 14 vs 6 11 | 4 11 vs 5 13 | 6 12 vs 7 11 |
| 07:00 | 1 1 vs 2 9 | 1 21 vs 7 4 | 3 3 vs 1 21 |
| BYE | 7 | 6 | 5 |
|
DATE |
05/13/09 | 05/20/09 | 05/27/09 |
| FIELD | SB #1 | SB #1 | SB #1 |
| STARTING TIME | GAMES | GAMES | GAMES |
| 06:00 | 2 DF vs 6 DF | 2 5 vs 5 11 | 6 PR vs 3 PR |
| FIELD | SB #2 | SB #2 | SB #2 |
| 06:00 | 7 6 vs 3 13 | 7 14 vs 4 7 | 5 PR vs 7 PR |
| 07:00 | 5 10 vs 1 9 | 1 11 vs 6 4 | 4 PR vs 1 PR |
| BYE | 4 | 3 | 2 |
|
DATE |
06/03/09 | 06/10/09 | 06/17/09 |
| FIELD | SB #1 | SB #1 | SB #1 |
| STARTING TIME | GAMES | GAMES | GAMES |
| 06:00 | 3 PR vs 5 PR | 6 10 vs 5 12 | 5 PR vs 4 PR |
| FIELD | SB #2 | SB #2 | SB #2 |
| 06:00 | 2 PR vs 7 PR | 4 7 vs 3 0 | 3 PR vs 2 PR |
| 07:00 | 4 PR vs 6 PR | 2 1 vs 1 13 | 7 PR vs 1 PR |
| BYE | 1 | 7 | 6 |
|
DATE |
06/24/09 | 07/01/09 | 07/08/09 |
| FIELD | SB #1 | SB #1 | SB #1 |
| STARTING TIME | GAMES | GAMES | GAMES |
| 06:00 | 4 3 vs 2 12 | 6 0 vs 2 0 | 3 0 vs 4 7 RG 4/22 |
| FIELD | SB #2 | SB #2 | SB #2 |
| 06:00 | 7 14 vs 6 3 | 7 8 vs 3 9 | 5 DF vs 7 DF RG 4/22 |
| 07:00 | 1 20 vs 3 1 | 1 20 vs 5 3 | 6 DF vs 4 DF RG 4/22 |
| BYE | 5 | 4 | 1 & 2 |
|
DATE |
07/15/09 | 07/22/09 | 07/29/09 |
| FIELD | SB #1 | SB #1 | SB #1 |
| STARTING TIME | GAMES | GAMES | GAMES |
| 06:00 | 6 PR vs 3 PR RG 5/27 | 3 3 vs 5 16 RG 6/03 | 5 13 vs 4 6 RG 6/17 |
| FIELD | SB #2 | SB #2 | SB #2 |
| 06:00 | 5 PR vs 7 PR RG 5/27 | 2 0 vs 7 7 RG 6/03 | 3 DF vs 2 DF RG 6/17 |
| 07:00 | 4 PR vs 1 PR RG 5/27 | 4 8 vs 6 8 RG 6/03 | 7 4 vs 1 13 RG 6/17 |
| BYE | 2 | 1 | 6 |
|
DATE |
08/05/09 | ||
| FIELD | SB #1 | ||
| STARTING TIME | GAMES | ||
| 06:00 | 6 9 vs 3 5 RG 7/15 | ||
| FIELD | SB #2 | ||
| 06:00 | 5 9 vs 7 3 RG 7/15 | ||
| 07:00 | 4 4 vs 1 12 RG 7/15 | ||
| BYE | NONE | ||
Copyright © 1997-2010 Metro
St. Louis ASA.
All rights reserved. Questions or problems with this web site be should
directed to E-mail.