| metro ASA ![]() 314-429-7577 |
![]() ![]() ![]()
|
metro ASA ![]() 314-429-7577 |
|
5031 |
2009 Metro St. Louis City Fall |
You are Hitter # |
|
|
Wednesday 6:30, 7:30, 8:30 & 9:30 PM |
Coed | Lyons | SB#1 Permit #80 |
| #-TEAM | WON | LOST | TIE | ??? | PCT. | Ga. Behind | Standing |
| 2. Master Batters | 6 | 2 | 0 | 0.750 | ---- | 1st | |
| 1. MPP & W (2 Forfeits) | 6 | 2 | 0 | 0.750 | ---- | 2nd | |
| 5. NY Yankees | 4 | 3 | 1 | 0.571 | 2.5 | 3rd | |
| 4. 19th Hole | 2 | 6 | 0 | 0.250 | 4.0 | 4th | |
| 3. The Corner Bar | 1 | 6 | 1 | 0.167 | 4.5 | 5th | |
|
First and second place determined by head to head team play. |
|||||||
|
All league scores that have not been reported will be recorded as double forfeits in the league standings. |
|||||||
|
Legend: PR-Postponed Reschedule Required RG-Rescheduled Game DF-Double Forfeit DF/NS-Double Forfeit No Scores Reported |
|||
| DATE | 09/09/09 | 09/16/09 | 09/23/09 |
| STARTING TIME | GAMES | GAMES | GAMES |
| 06:30 | 1 0 vs 2 7 @ 6:00 (Forfeit) | 2 2 vs 5 9 | 5 5 vs 1 11 |
| 07:30 | 2 7 vs 1 0 @ 7:00 (Forfeit) | 5 7 vs 2 1 | 1 19 vs 5 4 |
| 08:30 | 3 4 vs 4 21 @ 8:00 | 3 6 vs 1 15 | 2 17 vs 4 5 |
| 09:30 | 4 14 vs 3 4 @ 9:00 | 1 12 vs 3 11 | 4 3 vs 2 19 |
| BYE | 5 | 4 | 3 |
| DATE | 09/30/09 | 10/07/09 | 10/14/09 |
| STARTING TIME | GAMES | GAMES | GAMES |
| 06:30 | 3 14 vs 5 4 | 5 PR vs 4 PR | 5 PR vs 4 PR |
| 07:30 | 5 12 vs 3 12 | 4 PR vs 5 PR | 4 PR vs 5 PR |
| 08:30 | 4 5 vs 1 22 | 2 10 vs 3 9 (Fld #2) | |
| 09:30 | 1 16 vs 2 1 | 3 11 vs 2 12 (Fld #2) | |
| BYE | 2 | 1 | 1, 2 & 3 |
| DATE | 10/21/09 | ||
| STARTING TIME | GAMES | ||
| 06:30 | 5 15 vs 4 4 RG | ||
| 07:30 | 4 4 vs 5 22 RG | ||
| BYE | 1, 2 & 3 | ||
City S/P Fall League
Contents Page
Copyright © 1997-2010 Metro
St. Louis ASA.
All rights reserved. Questions or problems with this web site be should
directed to E-mail.