|
|||||
|
1301 |
2009 Metro St. Louis City |
You are Hitter # |
|||
09/18/2009 02:41 PM |
Tuesday 6:00 & 7:00PM |
Men | Tilles | SB #1 Permit #80 |
| #-TEAM | WON | LOST | TIE | DF | PCT. | Ga. Behind | Standing |
| 3. Doc Haus Wildthings | 8 | 1 | 0 | 0 | 0.857 | ----- | 1st |
| 4. Dagg House* | 6 | 4 | 0 | 0 | 0.600 | 2.5 | 2nd |
| 2. Dave Sinclair Ford* | 6 | 4 | 0 | 0 | 0.600 | 2.5 | 3rd |
| 5. Team Anything | 3 | 7 | 0 | 0 | 0.300 | 5.5 | 4th |
| 1. Tort Feesors | 0 | 9 | 0 | 0 | 0.000 | 7.5 | 5th |
|
* Second and third place standing is based on head to head play of tied teams. |
|||||||
|
All league scores that have not been reported have been recorded as double forfeits in the league standings. |
|||||||
SCHEDULE
Contact Chuck Cox at 314-772-8077 if the umpire does NOT show up for your
scheduled game.
|
Legend: PR-Postponed Reschedule Required RG-Rescheduled Game DF Double Forfeit |
|||
| DATE | 04/21/09 | 04/28/09 | 05/05/09 |
| 06:00 | 1 PR vs 2 PR | 1 PR vs 3 PR | 5 14 vs 1 4 |
| 07:00 | 3 PR vs |
2
PR vs |
2 7 vs 4 18 |
| BYE | 5 | 4 | 3 |
| DATE | 05/12/09 | 05/19/09 | 06/02/09 |
| STARTING TIME | GAMES | GAMES | GAMES |
| 06:00 | 4 16 vs 1 6 | 4 13 vs 5 3 | 4
PR vs |
| 07:00 | 5 4 vs 3 19 | 3 9 vs 2 4 | 2 PR vs 1 PR |
| BYE | 2 | 1 | 5 |
| DATE | 06/09/09 | 06/16/09 | 06/23/09 |
| STARTING TIME | GAMES | GAMES | GAMES |
| 06:00 | 3 7 vs 1 0 | 5 PR vs 1 PR | 1
5 vs |
| 07:00 | 5 8 vs 2 16 | 4 PR vs 2 PR | 3 9 vs 5 4 |
| BYE | 4 | 3 | 2 |
| DATE | 06/30/09 | 07/07/09 | 07/14/09 |
| STARTING TIME | GAMES | GAMES | GAMES |
| 06:00 | 5 DF vs 4 DF | 3 5 vs 4 4 | 1 PR vs 3 PR NR |
| 07:00 | 2 2 vs 3 13 | 1 6 vs 2 18 | 2 PR vs 5 PR |
| BYE | 1 | 5 | 4 |
| DATE | 07/21/09 | 07/28/09 | 08/04/09 |
| STARTING TIME | GAMES | GAMES | GAMES |
| 06:00 | 4 9 vs 5 9 | 1 PR vs 3 PR RG 4/28 | 3 11 vs 4 16 RG 4/21 |
| 07:00 | 1 2 vs 2 13 RG 4/21 | 2 PR vs 5 PR RG 4/28 | 1 20 vs 2 8 RG 6/02 |
| BYE | 3 | 4 | 5 |
| DATE | 08/11/09 | 08/25/09 | 08/25/09 |
| STARTING TIME | GAMES | GAMES | GAMES |
| FIELD | SB #1 | SB #2 | |
| 06:00 | 5 16 vs 1 8 RG 6/16 | 2 15 vs 5 5 RG 7/28 | 1 0 vs 3 7 RG 7/28 |
| 07:00 | 4 12 vs 2 11 RG 6/16 | 2 20 vs 5 14 RG 7/14 | 4 7 vs 5 13 RG 6/02 |
| BYE | 3 | None | None |
Copyright © 1997-2009 Metro
St. Louis ASA.
All rights reserved. Questions or problems with this web site be should
directed to E-mail.