|
|||||
|
1521 |
2009 Metro St. Louis City |
You are Hitter # |
|||
|
|
Thursday 6:30, 7:30, 8:30 & 9:30PM |
Men (Double Header) |
Lyons SB#2 & Willmore SB#4 |
Permits #72 & #77 |
| #-TEAM | WON | LOST | TIE | ??? | PCT. | Ga. Behind | Standing |
| 1. Hoosier Hook | 16 | 4 | 0 | 0 | 0.800 | ----- | 1st |
| 2. 76'ers | 13 | 7 | 0 | 0 | 0.650 | 3.0 | 2nd |
| 4. Bailey Brothers | 9 | 11 | 0 | 0 | 0.450 | 7.0 | 3rd |
| 3. Bullpenners | 8 | 12 | 0 | 0 | 0.400 | 8.0 | 4th |
| 5. Webers | 8 | 12 | 0 | 0 | 0.400 | 8.0 | 4th |
| 6. Kickers Corner | 6 | 14 | 0 | 0 | 0.300 | 10.0 | 6th |
|
All league scores that have not been reported were recorded as double forfeits in the league standings. |
|||||||
SCHEDULE
Contact Chuck Cox at 314-772-8077 if the umpire does NOT show up for your
scheduled game.
|
Legend: PR-Postponed
Reschedule Required RG-Rescheduled Game
DF-Double Forfeit |
|||
| DATE | 04/23/09 | 04/30/09 | 05/07/09 |
| SCHEDULE\FIELD | Lyons SB#2 | Lyons SB#2 | Lyons SB#2 |
| STARTING TIME | GAMES | GAMES | GAMES |
| 06:30 | 1 5 vs 2 15 | 2 PR vs 5 PR | 3 12 vs 5 14 |
| 07:30 | 2 5 vs 1 6 | 5 PR vs 2 PR | 5 17 vs 3 12 |
| 08:30 | 3 11 vs 4 1 | 4 PR vs 6 PR | 2 21 vs 6 15 |
| 09:30 | 4 16 vs 3 6 | 6 PR vs 4 PR | 6 4 vs 2 23 |
| SCHEDULE\FIELD | Willmore SB#4 | Willmore SB#4 | Willmore SB#4 |
| STARTING TIME | GAMES | GAMES | GAMES |
| 06:30 | 5 10 vs 6 9 | 3 PR vs 1 PR | 1 4 vs 4 6 |
| 07:30 | 6 4 vs 5 2 | 1 PR vs 3 PR | 4 19 vs 1 23 |
| BYE | ----- | ----- | ----- |
|
DATE |
05/14/09 | 05/21/09 | 05/28/09 |
| SCHEDULE\FIELD | Lyons SB#2 | Lyons SB#2 | Lyons SB#2 |
| STARTING TIME | GAMES | GAMES | GAMES |
| 06:30 | 6 PR vs 3 PR | 4 7 vs 5 6 | 5 PR vs 6 PR |
| 07:30 | 3 PR vs 6 PR | 5 13 vs 4 12 | 6 PR vs 5 PR |
| 08:30 | 1 PR vs 5 PR | 2 14 vs 3 3 | 2 PR vs 1 PR |
| 09:30 | 5 PR vs 1 PR | 3 8 vs 2 16 | 1 PR vs 2 PR |
| SCHEDULE\FIELD | Willmore SB#4 | Willmore SB#4 | Willmore SB#4 |
| STARTING TIME | GAMES | GAMES | GAMES |
| 06:30 | 2 PR vs 4 PR | 6 3 vs 1 19 | 3 PR vs 4 PR |
| 07:30 | 4 PR vs 2 PR | 1 3 vs 6 4 | 4 PR vs 3 PR |
| BYE | ----- | ----- | ----- |
|
DATE |
06/04/09 | 06/11/09 | 06/18/09 |
| SCHEDULE\FIELD | Lyons SB#2 | Lyons SB#2 | Lyons SB#2 |
| STARTING TIME | GAMES | GAMES | GAMES |
| 06:30 | 4 6 vs 6 7 | 1 PR vs 4 PR | 4 0 vs 2 12 |
| 07:30 | 6 6 vs 4 17 | 4 PR vs 1 PR | 2 14 vs 4 4 |
| 08:30 | 3 8 vs 1 7 | 2 PR vs 6 PR | 6 6 vs 3 5 |
| 09:30 | 1 12 vs 3 6 | 6 PR vs 2 PR | 3 12 vs 6 2 |
| SCHEDULE\FIELD | Willmore SB#4 | Willmore SB#4 | Willmore SB#4 |
| STARTING TIME | GAMES | GAMES | GAMES |
| 06:30 | 2 16 vs 5 12 | 5 PR vs 3 PR | 5 3 vs 1 13 |
| 07:30 | 5 17 vs 2 8 | 3 PR vs 5 PR | 1 14 vs 5 8 |
| BYE | ----- | ----- | ----- |
|
DATE |
06/25/09 | 07/02/09 | 07/09/09 |
| SCHEDULE\FIELD | Lyons SB#2 | Lyons SB#2 | Lyons SB#2 |
| STARTING TIME | GAMES | GAMES | GAMES |
| 06:30 | 6 4 vs 1 9 | 2 13 vs 5 6 RG 4/30 | 6 1 vs 3 11 RG 5/14 |
| 07:30 | 1 5 vs 6 8 | 5 10 vs 2 9 RG 4/30 | 3 25 vs 6 16 RG 5/14 |
| 08:30 | 4 13 vs 5 12 | 4 15 vs 6 5 RG 4/30 | 1 17 vs 5 2 RG 5/14 |
| 09:30 | 5 14 vs 4 23 | 6 13 vs 5 3 RG 4/30 | 5 14 vs 1 23 RG 5/14 |
| SCHEDULE\FIELD | Willmore SB#4 | Willmore SB#4 | Willmore SB#4 |
| STARTING TIME | GAMES | GAMES | GAMES |
| 06:30 | 3 7 vs 2 4 | 3 10 vs 1 26 RG 4/30 | 2 15 vs 4 16 RG 5/14 |
| 07:30 | 2 8 vs 3 2 | 1 19 vs 3 9 RG 4/30 | 4 5 vs 2 17 RG 5/14 |
| BYE | ----- | ----- | ----- |
|
DATE |
07/16/09 | 07/30/09 | |
| SCHEDULE\FIELD | Lyons SB#2 | Lyons SB#2 | |
| STARTING TIME | GAMES | GAMES | |
| 06:30 | 5 7 vs 6 2 RG 5/28 | 1 6 vs 4 4 RG 6/11 | |
| 07:30 | 6 8 vs 5 3 RG 5/28 | 4 3 vs 1 11 RG 6/11 | |
| 08:30 | 2 12 vs 1 13 RG 5/28 | 2 18 vs 6 16 RG 6/11 | |
| 09:30 | 1 23 vs 2 8 RG 5/28 | 6 4 vs 2 18 RG 6/11 | |
| SCHEDULE\FIELD | Willmore SB#4 | Willmore SB#4 | |
| STARTING TIME | GAMES | GAMES | |
| 06:30 | 3 0 vs 4 2 RG 5/28 | 5 16 vs 3 6 RG 6/11 | |
| 07:30 | 4 11 vs 3 8 RG 5/28 | 3 17 vs 5 7 RG 6/11 | |
| BYE | ----- | ----- | |
Copyright © 1997-2009 Metro
St. Louis ASA.
All rights reserved. Questions or problems with this web site be should
directed to E-mail.