|
||||
|
||||
|
|
||||
|
||||
| Team Aurelio's | 0 |
|
||||||||||||||
| G09 | MN Irish | 2 | ||||||||||||||
| MN Irish | 3 | |||||||||||||||
| Loser to G37 | G53 | Dia. Dawgs | 2 | |||||||||||||
| Fusion (D) | 4 | Loser to G68 | ||||||||||||||
| G10 | Dia. Dawgs | 3 | ||||||||||||||
| Dia. Dawgs | 6 | |||||||||||||||
| Loser to G37 | G83 | Mattoon Pride | 3 | |||||||||||||
| Fusion (L) | 3 | Loser to G99 | ||||||||||||||
| G11 | Mattoon Pride | |||||||||||||||
| Mattoon Pride | 6 | |||||||||||||||
| Loser to G38 | G54 | Mattoon Pride | 6 | |||||||||||||
| Rockers-MS | 9 | Loser to G67 | ||||||||||||||
| G12 | Rockers-MS | |||||||||||||||
| Naturals | 2 | G106 | Mattoon Pride | |||||||||||||
| Loser to G38 | Loser to G114 | To G117 | ||||||||||||||
| Cincy Storm | 3 | |||||||||||||||
| G13 | Wasco Diamonds | 2 | ||||||||||||||
| Wasco Diamonds | 7 | |||||||||||||||
| Loser to G39 | G55 | Stunners Red | 8 | |||||||||||||
| IL Angels | 1 | Loser to G66 | ||||||||||||||
| G14 | Stunners Red | 3 | ||||||||||||||
| Stunners Red | 4 | G84 | Stunners Red | 1 | ||||||||||||
| Loser to G39 | Loser to G100 | |||||||||||||||
| Team MI | 2 | |||||||||||||||
| G15 | IN Invaders | 7 | ||||||||||||||
| IN Invaders | 7 | |||||||||||||||
| Loser to G40 | G56 | Angels (D) | 2 | |||||||||||||
| Angels (D) | 1 | Loser to G65 | ||||||||||||||
| G16 | Angels (D) | 9 | ||||||||||||||
| Shockwaves | 0 | |||||||||||||||
| Loser to G40 | ||||||||||||||||
![]()
Return to Main
Tournament Menu
St. Louis ASA Home Page
Copyright © 1997-2010 Metro
St. Louis ASA.
All rights reserved. Questions or problems with this web site be should
directed to E-mail.