|
|||
|
|||
|
|
|||
|
|||
| Illinois | |||||
| Team Name | Home Town | Team ID Name |
Pool Play | Bracket Play | |
| Draw | Draw | Finish | |||
| Metro Chicago Teams | |||||
| Carol Stream Storm | Carol Stream | C. S. Storm | M1 | B24 | 13th |
| DuPage Diamond Dawgs | Addison | Dia. Dawgs | C1 | B10 | 17th |
| Illinois Angels | Peotone | Il Angels | H1 | T14 | 49th |
| Lake County Freedom | Lake Zurich | Freedom | E3 | T17 | 25th |
| Lemont Rockers MS | Lemont | Rockers MS | G4 | T12 | 33rd |
| Lemont Rockers RB | Lemont | Rockers RB | O3 | B1 | 13th |
| Naperville Diamonds Gold | Naperville | N Diamonds | K4 | T8 | 9th |
| New Lenox Lightning | New Lenok | N L Lightning | N3 | B32 | 33rd |
| Oak Lawn Diamonds | Oak Lawn | O L Diamonds | P3 | T21 | 49th |
| Orland Park A's Green | Orland Hills | O Park A's | I1 | B25 | 49th |
| Team Aurelio | Homewood | Team Aurelio | A3 | T9 | 49th |
| Trevians 16 Blue | Wilmette | Trevians | L1 | B4 | 33rd |
| Wasco Diamonds 16u SC | Saint Charles | W. Diamonds | J2 | B13 | 17th |
| Wheatland Spikes Gold | Naperville | Spikes Gold | D3 | B2 | 33rd |
| State of Illinois Teams | |||||
| Black Widows (Black) | Maryville | Black Widows | E2 | B5 | 25th |
| BNGSA Angels | Bloomington | BNGSA Angels | B2 | B29 | 13th |
| Extreme Elite | Collinsville | Extreme Elite | F1 | T1 | 49th |
| Mattoon Pride | Mattoon | Mattoon Pride | F3 | B11 | 3rd |
| Q. C. Firebirds 93 | Moline | Firebirds 93 | K1 | B22 | 9th |
| Quad Cities Firebirds USA | Moline | Firebirds US | C3 | T20 | 17th |
| Tomahawks | Belleville | Tomahawks | O1 | T18 | 13th |
![]()
Return to Main
Tournament Menu
St. Louis ASA Home Page
Copyright © 1997-2010 Metro
St. Louis ASA.
All rights reserved. Questions or problems with this web site be should
directed to E-mail.