ASA ST. LOUIS JO GIRL'S "A" FAST PITCH METRO TOURNAMENTS
![]() |
26-28 June 2009 | ![]() |
| Kirkwood Athletic Association |
||
| Kirkwood, MO |
|
|||||||||||||||||||||||||||
16-Under
Winner's Bracket
19 Teams
| Chaos | 8 |
|
|||||||||||||||||
| Chaos | 3 | ||||||||||||||||||
| Angels (M) | 0 | ||||||||||||||||||
| Loser to G12 | G19 | Fusion (L) | 6 | ||||||||||||||||
| Angels (D) | 6 | Loser to G23 | |||||||||||||||||
| G5 | Fusion (L) | 5 | |||||||||||||||||
| Fusion (L) | 10 | ||||||||||||||||||
| Loser to G16 | G27 | MO Heat | 1 | ||||||||||||||||
| Patriots | 1 | ||||||||||||||||||
| Fever | 15 | Fever | 0 | ||||||||||||||||
| G1 | Fever | 3 | |||||||||||||||||
| Rockers | 3 | Loser to G17 | G20 | MO Heat | 7 | ||||||||||||||
| Loser to G14 | Lady Booyahs | 1 | Loser to G24 | ||||||||||||||||
| MO Heat | 8 | ||||||||||||||||||
| MO Heat | 12 | G33 | Esprit | ||||||||||||||||
| Loser to G13 | Loser to G35 | To G36 | |||||||||||||||||
| Illusions | 0 | ||||||||||||||||||
| G7 | Lasers |
9 |
|||||||||||||||||
| Lasers | 7 | ||||||||||||||||||
| Diamonds Chix | 6 | Loser to G15 | Lasers | 1 | |||||||||||||||
| G2 | Diamonds Chix | Loser to G25 | |||||||||||||||||
| Classics (M) | 1 | G10 | Stingers (R) | 2 | |||||||||||||||
| Loser to G12 | Stingers (R) | ||||||||||||||||||
| Loser to G15 | G28 | Esprit | 13 | ||||||||||||||||
| Majic | 13 | Loser to G32 | |||||||||||||||||
| Legion of Doom | 1 | G11 | Majic | 0 | |||||||||||||||
| G3 | Stingers (P) | 2 | |||||||||||||||||
| Stingers (P) | 4 | Loser to G18 | G22 | Esprit |
2 |
||||||||||||||
| Loser to G13 | Fusion (D) | 3 | Loser to G26 | ||||||||||||||||
| G8 | Esprit | 9 | Esprit | Champions | |||||||||||||||
| Esprit | 14 | G36 | Esprit | ||||||||||||||||
| Loser to G14 | Chaos | Team Managers' Decision | |||||||||||||||||
|
Winner G35 |
|||||||||||||||||||
![]()
Return to Main Tournament Menu
St. Louis ASA Home Page
Copyright © 1997-2010 Metro
St. Louis ASA.
All rights reserved. Questions or problems with this web site be should
directed to E-mail.