TOURNAMENT INFORMATION TELEPHONE NUMBER: 314-429-7577
The schedule
information presented on this page is for pre-tournament planning
purposes only .
For changes in tournament schedule contact the Tournament Director at the
tournament site or call the tournament information telephone number.
| Friday, 17 July 2009 | |||||
| Field | |||||
| Time | 1 | 2 | 3 | 4 | 5 |
| 6:00P | 14/1-2 | 16/1-2 | Gold | Gold | 16/3-4 |
| 7:30P | 14/3-4 | 16/5-6 | Gold | Gold | 16/7-8 |
| Saturday, 18July 2009 | |||||
| Field | |||||
| Time | 1 | 2 | 3 | 4 | 5 |
| 8:00A | 14/1-2 | 18/1-2 | Gold | Gold | 18/3-4 |
| 9:30A | 14/3-4 | 18/5-6 | Gold | Gold | 18/7-8 |
| 11:00A | 14/1-3 | 18/1-3 | Gold | Gold | 18/2-4 |
| 12:30P | 14/2-4 | 18/5-7 | Gold | Gold | 18/6-8 |
| 2:00P | 14/5-7 | 16/1-3 | Gold | Gold | 16/2-4 |
| 3:30P | 14/6-8 | 16/5-7 | Gold | 18/1-4 | 16/6-8 |
| 5:00P | 14/1-4 | 16/1-4 | 18/5-8 | 18/2-3 | 16/2-3 |
| 6:30P | 14/2-3 | 16/5-8 | ----- | 18/6-7 | 16/6-7 |
| 8:00P | ----- | 14/5-8 | ----- | ----- | 14/6-7 |
| Sunday, 19 July 2009 | |||||
| Field | |||||
| Time | 1 | 2 | 3 | 4 | 5 |
| 9:00A | 14/G1 | 18/G2 | Gold | 18/G1 | 16/G1 |
| 10:30A | 14/G2 | 18/G4 | Gold | 18/G3 | 16/G2 |
| 12:00P | 14/G3 | 14/G4 | Gold | 18/G5 | 16/G3 |
| 1:30P | 14/G5 | 16/G5 | Gold | 18/G6 | 16/G4 |
| 3:00P | 14/G6 | ----- | ----- | ----- | 16/G6 |
![]()
Return to Main
Tournament Menu
St. Louis ASA Home Page
Copyright © 1997-2010 Metro
St. Louis ASA.
All rights reserved. Questions or problems with this web site be should
directed to E-mail.