2004 National Championship Finals Awards
The following list of awards was provided by the tournament host. If you notice any misspelled names, please email shenry@softball.org and they will be corrected.
Tournament Name: ASA Men's Seniors 50-Over Fast Pitch
MVP..: Leroy Jolstad
Batting Champion..: Gary Nilsen
First Team
| Pitcher | Jolstad, Leroy | Po-Men |
| Pitcher | Plangger, Rick | Texas Stars |
| Pitcher | McFadden, Steve | Frank Rogers Masters |
| Catcher | Lusk, Glenn | Texas Stars |
| First Base | Ring, Larry | Nohren Farms |
| Second Base | Prichard, Steve | Frank Rogers Masters |
| Third Base | Stiles, Hice | Tulsa Graysox |
| Shortstop | Oldfather, Al | Paulson Oldgrowth |
| Outfield | Nilsen, Gary | Po-Men |
| Outfield | Manor, Tom | Texas Stars |
| Outfield | Rubin, Paul | Tulsa Graysox |
| Outfield | Setchfield, Danny | Po-Men |
| Utility | Tillet, Rick | Nohren Farms |
| Utility | Hunsucker, Larry | Po-Men |
| Utility | McCurry, Nick | Texas Stars |
Second Team
| Pitcher | Storm, Al | California Legends |
| Pitcher | Smith, Ray | Southern California Masters |
| Pitcher | Trotter, Mike | Paulson Oldgrowth |
| Catcher | Wolfe, Tim | Frank Rogers Masters |
| First Base | Shaffer, Hugh | Southern California Masters |
| Second Base | Hazel, Mike | Texas Stars |
| Third Base | Garcia, Fred | Southern California Masters |
| Shortstop | Kroonenberg, Fred | California Legends |
| Outfield | Grundstein, Leon | Paulson Oldgrowth |
| Outfield | Givens, John | Frank Rogers Masters |
| Outfield | Duron, Nick | Houston Hawks |
| Outfield | Strassburger, John | Paulson Oldgrowth |
| Utility | Honeycutt, Phil | Tulsa Graysox |
| Utility | Winger, Ron | Nohren Farms |
| Utility | Freeman, Mike | Nohren Farms |
< back to previous