2009 National Championship Finals Awards
The following list of awards was provided by the tournament host. If you notice any misspelled names, please email shenry@softball.org and they will be corrected.
Tournament Name: Hooters ASA Men's Class D Slow Pitch Northern
MVP..: Dan Mugnai
Batting Champion..: Dan Mugnai
First Team
| Pitcher | Ferzacca, Mark | Voodoo Lounge |
| Catcher | Fox, Mike | Voodoo Lounge |
| Outfield | Mugnai, Dan | Voodoo Lounge |
| Outfield | Braaten, Craig | Next Generation Softball/Just 1 More |
| Outfield | Underwood, Jacob | Bonzai |
| Outfield | Bass, Pete | Voodoo Lounge |
| Utility | Santo Jr., Ron | Voodoo Lounge |
| Utility | Arshambault, Robert | Bonzai |
| Utility | Becker, Jeremy | Next Generation Softball/Just 1 More |
| Utility | Thaczik, Bob | Priority/CR's |
| Utility | Slack, Jon | Next Generation Softball/Just 1 More |
| Infield | Ramsdell, Jason | Venom |
| Infield | Redding, Dustin | Shady's/Station 66 |
| Infield | Dickson, Dave | Priority/CR's |
| Infield | Geary, Dan | Bonzai |
Second Team
| Pitcher | Steuve, John | Shady's/Station 66 |
| Catcher | Myers, Lucas | Bonzai |
| Outfield | Otteson, Aaron | Shady's/Station 66 |
| Outfield | Brekken, Jake | Next Generation Softball/Just 1 More |
| Outfield | Pearson, Jonny | Voodoo Lounge |
| Outfield | Hoelscher, Ryan | Shady's/Station 66 |
| Utility | Feinstein, Charlie | Voodoo Lounge |
| Utility | Johnson, Casey | Next Generation Softball/Just 1 More |
| Utility | Perriquin, Jim | Priority/CR's |
| Utility | Johnson, Nick | Shady's/Station 66 |
| Utility | Borton, John | Venom |
| Infield | Jirele, Jeremy | Next Generation Softball/Just 1 More |
| Infield | Bogard, Jesse | Venom |
| Infield | Rasof, Dave | Voodoo Lounge |
| Infield | Glass, Mike | Bonzai |
< back to previous