2009 National Championship Finals Awards
The following list of awards was provided by the tournament host. If you notice any misspelled names, please email shenry@softball.org and they will be corrected.
Tournament Name: Hooters ASA Women's Class D Slow Pitch East
MVP..: Jolene Deley
Batting Champion..: Jen Marrow
First Team
| Pitcher | Carlson, Kelli | BW3/K&G |
| Outfield | Tippins, Tracie | TM Force |
| Outfield | Protain, Kristy | BW3/K&G |
| Outfield | Hardy, Keisha | TM Force |
| Outfield | Pugh, Angelique | BW3/K&G |
| Utility | Futch, Laner | TM Force |
| Utility | Berning, Kellie | TM Force |
| Utility | Feher, Rachael | BW3/K&G |
| Utility | Hall, Keitha | TM Force |
| Utility | Flowers, Kelly | Passport Motors |
| Utility | Marrow, Jen | Twisted |
| Infield | Deley, Jolene | BW3/K&G |
| Infield | Davis, Shelly | TM Force |
| Infield | Allgood, Jenn | BW3/K&G |
| Infield | Saccomen, Megan | BW3/K&G |
Second Team
| Pitcher | Laxton, Angie | Passport Motors |
| Catcher | Brownell, Nicole | TM Force |
| Outfield | Yon, Gina | Hilton |
| Outfield | Beckworth, Jana | Twisted |
| Outfield | Gibson, Andrea | BW3/K&G |
| Outfield | Smith, Priscilla | Twisted |
| Utility | Simpkins, Andrea | Twisted |
| Utility | Sturm, Natasha | Ruckus Softball |
| Utility | Depriest, Tiffany | Hilton |
| Utility | Reynolds, Shannon | TM Force |
| Utility | Scott, Triska | Hilton |
| Infield | Hollinsworth, Jenny | Passport Motors |
| Infield | Rankin, Mindy | Hilton |
| Infield | Johnson, Mary | Passport Motors |
| Infield | Mendeiros, Shannon | Twisted |
< back to previous