2009 National Championship Finals Awards
The following list of awards was provided by the tournament host. If you notice any misspelled names, please email shenry@softball.org and they will be corrected.
Tournament Name: Hooters ASA Men's Class D Slow Pitch Southern
Batting Champion..: Michael Martin
First Team
| Pitcher | Brackins, David | Glover & Company |
| Catcher | Miques, Chase | LA Strokers |
| Outfield | Cole, Mike | Glover & Company |
| Outfield | LeMiere, Blake | LA Strokers |
| Outfield | Brown, Nick | Glover & Company |
| Outfield | Ducet, Jonathon | LA Strokers |
| Utility | Martin, Michael | Glover & Company |
| Utility | Cornejo, Eloy | LA Strokers |
| Utility | Mathis, Andy | Glover & Company |
| Utility | Bourgious, Dustin | LA Strokers |
| Utility | Bosarge, Trey | LA Strokers |
| Infield | Cox, Josh | Glover & Company |
| Infield | Broussard, Kyle | LA Strokers |
| Infield | Hill, Tony | Glover & Company |
| Infield | Bourque, Tyler | LA Strokers |
Second Team
| Pitcher | Farmer, Boogie | Sports 55/Dynasty |
| Catcher | Jackson, Mike | WSC |
| Outfield | Wakefield, Shane | WSC |
| Outfield | Kanady, Bryan | Sports 55/Dynasty |
| Outfield | Rasbury, Clay | WSC |
| Outfield | Rowland, Rodney | Sports 55/Dynasty |
| Utility | Cargal, Todd | Sports 55/Dynasty |
| Utility | Gillian, Clay | WSC |
| Utility | Chesser, Justin | Sports 55/Dynasty |
| Utility | Crimm, Chris | WSC |
| Utility | Davis, Craig | Sports 55/Dynasty |
| Infield | Stone, Jim | Sports 55/Dynasty |
| Infield | Stanley, Jay | WSC |
| Infield | Hester, David | WSC |
| Infield | Johnson, Darrell | Sports 55/Dynasty |
< back to previous