2009 National Championship Finals Awards
The following list of awards was provided by the tournament host. If you notice any misspelled names, please email shenry@softball.org and they will be corrected.
Tournament Name: Hooters ASA Men's Class C Slow Pitch Western
Batting Champion..: Ben Grendahl
Batting Champion..: Jason Grissom
HR Champion..: Keahi Kapana
First Team
| Pitcher | Brown, Kenny | A-1/Elite |
| Pitcher | Grissom, Jason | West Coast Dynasty |
| Catcher | Grendahl, Ben | A-1/Elite |
| Outfield | Guill, Westy Dean | TAI/Elite/Combat |
| Outfield | Nikolicer, Adam | TAI/Elite/Combat |
| Outfield | Olsen, Chris | A-1/Elite |
| Outfield | Rubin, Kaeo | Caseys Bail Bonds/Castle Heating/Worth |
| Utility | Millsap, Clay | Bucks |
| Utility | Boggs, Chris | West Coast Dynasty |
| Utility | Yusko, Joe | A-1/Elite |
| Infield | Granados, Vince | West Coast Dynasty |
| Infield | Gallagher, Allen | Guadalajara |
| Infield | Woodfin, Olonzo | West Coast Dynasty |
| Infield | Kapana, Keahi | Street Legal |
Second Team
| Pitcher | Gibbs, John | Bucks |
| Pitcher | Ogles, Tony | Guadalajara |
| Pitcher | Barragan, Joseph | TAI/Elite/Combat |
| Catcher | Adoro, Jason | Street Legal |
| Outfield | Elliott, Steve | A-1/Elite |
| Outfield | Green, Josh | Bucks |
| Outfield | Makaiwa, Kalin | Guadalajara |
| Outfield | Enard, Tony | Bucks |
| Utility | Patterson, Cole | Hiddenwave/Burton |
| Utility | Rutkowski, BJ | KTI/Cartel/Worth |
| Utility | Archer, Wes | KTI/Cartel/Worth |
| Infield | Bayne, Daren | KTI/Cartel/Worth |
| Infield | Vega, Ed | TAI/Elite/Combat |
| Infield | Montano, AJ | TAI/Elite/Combat |
| Infield | Cazimero, Shannon | Street Legal |
< back to previous