2009 National Championship Finals Awards
The following list of awards was provided by the tournament host. If you notice any misspelled names, please email shenry@softball.org and they will be corrected.
Tournament Name: Hooters ASA Men's Class C Slow Pitch Eastern
MVP..: Kevin Rassman
Batting Champion..: Kevin Rassman
HR Champion..: Bryan Borowy
First Team
| Pitcher | Adams, Mark | Masterbatters Softball |
| Catcher | Breznicki, Dan | Pepco |
| Outfield | Rassman, Kevin | Softball Times/Worth |
| Outfield | Hockensmith, Chad | Softball Times/Worth |
| Outfield | Martin, Greg | Masterbatters Softball |
| Outfield | Butcher, Calvin | Bestrans/The Fitness Center |
| Utility | Curtsinger, Toby | Softball Times/Worth |
| Utility | Brooks, John | Bestrans/The Fitness Center |
| Utility | Ferris, Walter | Bestrans/The Fitness Center |
| Utility | Koerner, Kevin | Bestrans/The Fitness Center |
| Utility | Brown, Rick | Deluxe Bakery |
| Infield | Mullins, Chris | Softball Times/Worth |
| Infield | Britton, Jeff | Softball Times/Worth |
| Infield | Borowy, Bryan | Pepco |
| Infield | Perfect, Andy | A Plus Appraisals |
Second Team
| Pitcher | Joiner, Ryan | Softball Times/Worth |
| Catcher | Martin, Garrien | Masterbatters Softball |
| Outfield | Scott, Tyler | Softball Times/Worth |
| Outfield | Kravetz, Robert | Bestrans/The Fitness Center |
| Outfield | Pasquale, Tim | Deluxe Bakery |
| Outfield | Drabik, Jeff | Pepco |
| Utility | Brassfield, Freddy | Softball Times/Worth |
| Utility | Sampson, Nick | Deluxe Bakery |
| Utility | Herb, Brad | A Plus Appraisals |
| Utility | Martin, Doug | Masterbatters Softball |
| Utility | Lunsford, Jeff | Pepco |
| Infield | Fant, Ryan | Bestrans/The Fitness Center |
| Infield | Sheeler, Tim | A Plus Appraisals |
| Infield | Nix, Bruce | Masterbatters Softball |
| Infield | Lancaster, Denny | Pepco |
< back to previous