2012 National Championship Finals Awards
The following list of awards was provided by the tournament host. If you notice any misspelled names, please email sbrown@softball.org and they will be corrected. Please include this tournament name - 2012 ASA Slow Pitch Men's Class B - in the subject line.
Tournament Name: ASA Slow Pitch Men's Class B
MVP..: Dustin Fulton
Batting Champion..: Dustin Fulton
HR Champion..: Dustin Palm
First Team
| Pitcher | Patrick, Tony | All Air Force |
| Pitcher | Augedahl, Brad | BBS/Miken |
| Pitcher | Palm, Dustin | Xtreme/Combat |
| Catcher | Goyette, Christopher | Jammedup.com/Manhattan Beer |
| Outfield | Johnson, Andrew | MIC/Budweiser |
| Outfield | Krasselt, Jared | BBS/Miken |
| Outfield | Fulton, Dustin | Xtreme/Combat |
| Outfield | Jackette, Justin | Jammedup.com/Manhattan Beer |
| Utility | Cunitz, Leonard | BBS/Miken |
| Utility | Williamson, Clif | C-Town/DeMarini |
| Utility | Myler, Jonathan | Jammedup.com/Manhattan Beer |
| Infield | Tautges, Joe | Xtreme/Combat |
| Infield | DeMars, Chaun | Xtreme/Combat |
| Infield | Irwin, Travis | MIC/Budweiser |
| Infield | Brungardt, Dale | C-Town/DeMarini |
Second Team
| Pitcher | Pack, Josh | C-Town/DeMarini |
| Pitcher | Thielbar, Shawn | MIC/Budweiser |
| Pitcher | Crawford, Rocky | TNT Softball |
| Catcher | Smith, Shannon | C-Town/DeMarini |
| Outfield | Harvanko, Mark | Xtreme/Combat |
| Outfield | Dunn, Daniel | Jammedup.com/Manhattan Beer |
| Outfield | James, Justin | All Air Force |
| Outfield | Vasquez, Ben | BBS/Miken |
| Utility | Bollinger, Mike | MIC/Budweiser |
| Utility | McGowan, Matt | Xtreme/Combat |
| Utility | Peterson, Nick | BBS/Miken |
| Infield | Peterson, Adam | BBS/Miken |
| Infield | Wiggs, Josh | All Air Force |
| Infield | Lewis, Michael | Jammedup.com/Manhattan Beer |
| Infield | Riporti, Pat | TNT Softball |
< back to previous