ASA National Championship Results
2008 ASA Girls' A 18-Under Fast Pitch Northern
Location: Rochester, MN
Date: 7/30/2008 - 8/3/2008
If an M (Mandatory Reclassification) is located beside a team's name this indicates those teams that are subject to Article 507, Section G(02) of the ASA Code and must play in the next higher classification the following season.
If an R (Restricted Classification) is located beside a team's name this indicates those teams that are subject to Article 507, Section G(03) of the ASA Code and must remain at the same or higher classification for the following season.
If you find a mistake in the spelling of a team's name, the city in which they are located or their final record, email shenry@softball.org to have the change made.
| Place | M/R | Team Name | Hometown | Record |
| 1st | | BARTLETT SILVERHAWKS | Bartlett., IL | 6-1 |
| 2nd | | CHI-TOWN EXPRESS | Burr Ridge., IL | 10-2 |
| 3rd | | AERIALS | Duluth., MN | 4-2 |
| 4th | | VERNON HILL STINGERS | Vernon Hills., IL | 4-2 |
| 5th | | ROCKERS MP | Woodridge., IL | 3-2 |
| 5th | | ELK GROVE HEAT | Elk Grove., IL | 4-2 |
| 7th | | CHIPPEWA VALLEY FLASH | Chippewa Valley., WI | 4-2 |
| 7th | | MINNESOTA STING STARS | Brooklyn Park., MN | 4-2 |
| 9th | | OC STORM | Grafton., WI | 2-2 |
| 9th | | SOUTH METRO MANIAX | Omaha., NE | 2-2 |
| 9th | | ST. PETER SWIFT | St. Peter., MN | 2-2 |
| 9th | | NORTH SUBURBAN SLAMMERS | Skokie., IL | 3-2 |
| 13th | | LUNATICS | Kansas City., KS | 3-2 |
| 13th | | LAKELAND HAWKEYES | Antioch., IL | 2-2 |
| 13th | | CIGS REBELS BLACK | Decantur., IL | 2-2 |
| 13th | | LAKELAND VIPERS | Antioch., IL | 2-2 |
| 17th | | LAKE COUNTRY LIGHTNING | Southeast., WI | 1-2 |
| 17th | | PRIDE OF THE MIDWEST | Brookfield., WI | 1-2 |
| 17th | | WISCONSIN WILDFIRE | Waupan., WI | 1-2 |
| 17th | | I-CLUB ORANGE | Des Moines., IA | 2-2 |
| 17th | | SPRING LAKE PARK PANTHERS | Spring Lake Park., MN | 2-2 |
| 17th | | DUPAGE DIAMOND DAWGS | Carol Stream., IL | 1-2 |
| 17th | | I-CLUB BLUE | Des Moines., IA | 1-2 |
| 17th | | OAK LAWN DIAMONDS-BL | Oak Lawn., IL | 1-2 |
| 25th | | OAK LAWN DIAMONDS-DC | Oak Lawn., IL | 1-2 |
| 25th | | BADGER BLITZ | Baraboo., WI | 0-2 |
| 25th | | BNGSA REBELS | Bloomington., IL | 0-2 |
| 25th | | COMPETITORS BLACK | Greenfield., WI | 1-2 |
| 25th | | MILWAUKEE INVADERS | Milwaukee., WI | 0-2 |
| 25th | | NAPERVILLE DIAMONDS | Naperville., IL | 0-2 |
| 25th | | ROCHESTER THUNDER | Rochester., MN | 0-2 |
| 25th | | ILLUSIONS | St. Louis., MO | 0-2 |
| 33rd | | MSA GOLD | Des Moines., IA | 0-2 |
| 33rd | | AURORA RAIDERS | Batavia., IL | 0-2 |
| 33rd | | INDY SMOKE | Indianapolis., IN | 0-2 |
< Back to previous