ASA National Championship Results
2008 ASA Girls' A 12-Under Fast Pitch Northern
Location: South Bend, IN
Date: 7/30/2008 - 8/3/2008
If an M (Mandatory Reclassification) is located beside a team's name this indicates those teams that are subject to Article 507, Section G(02) of the ASA Code and must play in the next higher classification the following season.
If an R (Restricted Classification) is located beside a team's name this indicates those teams that are subject to Article 507, Section G(03) of the ASA Code and must remain at the same or higher classification for the following season.
If you find a mistake in the spelling of a team's name, the city in which they are located or their final record, email shenry@softball.org to have the change made.
| Place | M/R | Team Name | Hometown | Record |
| 1st | | THUNDER | Goshen., IN | 4-1 |
| 2nd | | BNGSA ANGELS | Bloomington., IL | 5-2 |
| 3rd | | BLACK WIDOWS | Maryville., IL | 5-2 |
| 4th | | RAGE 12U GOLD | Bollingbrook., IL | 3-2 |
| 5th | | ORIGINALS | Liberty., MO | 4-2 |
| 5th | | STEAM | Muscatine., IA | 5-2 |
| 7th | | THUNDER | Streamwood., IL | 3-2 |
| 7th | | WINDMILLS 12 RED | Oak Park., IL | 3-2 |
| 9th | | SOUTHWEST SLUGGERS 96 | Edwardsville., IL | 2-2 |
| 9th | | SILVER STREAKS | Hannibal., MO | 3-2 |
| 9th | | SGS MAGIC | Woodville., OH | 3-2 |
| 9th | | TREVIANS | Wilmette., IL | 3-2 |
| 13th | | CYCLONE BLUE | Kenosha., WI | 2-2 |
| 13th | | OAK LAWN ICE | Naperville., IL | 2-2 |
| 13th | | KLASH 96 BLUE | Kalamazoo., MI | 1-2 |
| 13th | | RIPTIDES | West Chester., OH | 1-2 |
| 17th | | SOUTHERN STATIC | Bowling Green., KY | 1-2 |
| 17th | | RAIDERS | Portage., IN | 1-2 |
| 17th | | OUTBURST | Chicago., IL | 0-2 |
| 17th | | LIGHTNING 12U BLACK | Salem., WI | 1-2 |
| 17th | | CIGS REBELS GOLD | Oreana., IL | 1-2 |
| 17th | | HAWKS 96 | Homer Glen., IL | 1-2 |
| 17th | | BREATHITT ALL-STARS | xx., KY | 0-2 |
| 17th | | KISHWAUKEE VALLEY STORM | Kirkland., IL | 0-2 |
| 25th | | PHILLIES | Glen Ellyn., IL | 0-2 |
| 25th | | HEARTLAND MAYHEM | East Moline., IL | 0-2 |
| 25th | | SAUGANASH STORM BLACK | Chicago., IL | 0-2 |
| 25th | | HEART XTREME | Plain City., OH | 0-2 |
< Back to previous