ASA National Championship Results
2009 ASA Girls' B 18-Under Fast Pitch Northern
Location: Wichita, KS
Date: 7/29/2009 - 8/2/2009
If an M (Mandatory Reclassification) is located beside a team's name this indicates those teams that are subject to Article 507, Section G(02) of the ASA Code and must play in the next higher classification the following season.
If an R (Restricted Classification) is located beside a team's name this indicates those teams that are subject to Article 507, Section G(03) of the ASA Code and must remain at the same or higher classification for the following season.
If you find a mistake in the spelling of a team's name, the city in which they are located or their final record, email shenry@softball.org to have the change made.
| Place | M/R | Team Name | Hometown | Record |
| 1st | | BLUE HEAT | Holton., KS | 5-0 |
| 2nd | | FREEDOM IRISH | Freedom., WI | 4-2 |
| 3rd | | HOLLYWOOD BOOSTER CLUB | Winstead., MN | 5-2 |
| 4th | | NAPERVILLE DIAMONDS | Naperville., IL | 3-2 |
| 5th | | OSHKOSH RAIDERS | Oshkosh., WI | 2-2 |
| 5th | | BETHALTO STARS | Bethalto., IL | 3-2 |
| 7th | | CHAPMAN ROCKS | Chapman., KS | 2-2 |
| 7th | | TROJANETTES | Grant City., MO | 2-2 |
| 9th | | MARYSVILLE MAGIC 18'S | Marysville., KS | 1-2 |
| 9th | | SHOX | Mulvane., KS | 1-2 |
| 9th | | AVALANCHE | Lee's Summit., KS | 1-2 |
| 9th | | LAWRENCE PHENIX-FYLER | Lawrence., KS | 1-2 |
| 13th | | ROSELLE ROCKERS | Roselle., IL | 0-2 |
| 13th | | DAKOTA EDGE | Sioux Falls., SD | 0-2 |
| 13th | | BUREAU COUNTY BLAZE | Princeton., IL | 0-2 |
| 13th | | PROWLERS | Wadena., MI | 0-2 |
< Back to previous