ASA National Championship Results
2009 ASA Girls' B 14-Under Fast Pitch Northern
Location: Overland Park, KS
Date: 7/29/2009 - 8/2/2009
If an M (Mandatory Reclassification) is located beside a team's name this indicates those teams that are subject to Article 507, Section G(02) of the ASA Code and must play in the next higher classification the following season.
If an R (Restricted Classification) is located beside a team's name this indicates those teams that are subject to Article 507, Section G(03) of the ASA Code and must remain at the same or higher classification for the following season.
If you find a mistake in the spelling of a team's name, the city in which they are located or their final record, email shenry@softball.org to have the change made.
| Place | M/R | Team Name | Hometown | Record |
| 1st | | CLUB ELITE | Jefferson City., MO | 6-0 |
| 2nd | | HARLEY'S ANGELS | Blue Springs., MO | 8-2 |
| 3rd | | KC ELITE | Blue Springs., MO | 4-2 |
| 4th | | CLAY CENTER B'S | Riley., KS | 4-2 |
| 5th | | WICHITA IMPACT | Wichita., KS | 3-2 |
| 5th | | CENTRAL ILLINOIS VIPERS | Metamora., IL | 3-2 |
| 7th | | BUREAU CO BLAZE-BLACK | Princeton., IL | 4-2 |
| 7th | | DES PLAINES SPARKLERS | Des Plaines., IL | 3-2 |
| 9th | | KC REBELS | Independence., MO | 3-2 |
| 9th | | OSHKOSH RAIDERS | Oshkosh., WI | 2-2 |
| 9th | | JITTERBUGS | Wichita., KS | 2-2 |
| 9th | | FT. COLLINS STARS | Ft. Collins., CO | 3-2 |
| 13th | | MIDWEST BANDITS | Oneida., IL | 2-2 |
| 13th | | BRANDON VALLEY SCREAM | Brandon., SD | 2-2 |
| 13th | | WHEATLAND SPIKES | Aurora., IL | 2-2 |
| 13th | | KC FIRE | Overland Park., KS | 2-2 |
| 17th | | PHLASH | Princeville., IL | 1-2 |
| 17th | | BUREAU CO BLAZE-RED | Princeton., IL | 1-2 |
| 17th | | KATZ-BROWN | Kirksville., MO | 1-2 |
| 17th | | SWING BUILDER LIGHTNING | Independence., MO | 1-2 |
| 17th | | MORRIS MAGIC | Morris., IL | 0-2 |
| 17th | | LADY INFERNO | Kansas City., MO | 1-2 |
| 17th | | BELLEVUE SHOCKERS | Bellevue., NE | 1-2 |
| 17th | | QC SHOCKERS | Moline., IL | 1-2 |
| 25th | | CHILLICOTHE PHANTOMS | Chillicothe., IL | 0-2 |
| 25th | | MITCHELL HURRICANES | Mitchell., SD | 0-2 |
| 25th | | OWATONNA VFW | Owatonna., MN | 0-2 |
| 25th | | KILLER CLEATS | Howells., NE | 0-2 |
| 25th | | ST. PETER DIAMOND | Kasota., MN | 0-2 |
| 25th | | BNGSA MAGIC WHITE | Bloomington., IL | 0-2 |
| 25th | | DAKOTA IMPACT | Horace., ND | 0-2 |
< Back to previous