ASA National Championship Results
2009 ASA Men's 16 Inch Major Slow Pitch
Location: Marshalltown, IA
Date: 9/4/2009 - 9/7/2007
If an M (Mandatory Reclassification) is located beside a team's name this indicates those teams that are subject to Article 507, Section G(02) of the ASA Code and must play in the next higher classification the following season.
If an R (Restricted Classification) is located beside a team's name this indicates those teams that are subject to Article 507, Section G(03) of the ASA Code and must remain at the same or higher classification for the following season.
If you find a mistake in the spelling of a team's name, the city in which they are located or their final record, email shenry@softball.org to have the change made.
| Place | M/R | Team Name | Hometown | Record |
| 1st | | FLASHBACK | Broadville., IL | 8-1 |
| 2nd | | JYNX | Chicago., IL | 5-2 |
| 3rd | | THUNDER | Palatine., IL | 4-2 |
| 4th | | 45'S | Park Ridge., IL | 5-2 |
| 5th | | WALLACE | Cicero., IL | 3-2 |
| 5th | | ROADRUNNERS | Rolling Meadows., IL | 5-2 |
| 7th | | HYPE | Riverside., IL | 3-2 |
| 7th | | CRUSH | Chicago., IL | 3-2 |
| 9th | | CJ'S SPORTS BAR & GRILL | Cedar Rapids., IA | 2-2 |
| 9th | | MUDVILLE | Oak Lawn., IL | 3-2 |
| 9th | | PLAYERS INC | Elmwood Park., IL | 3-2 |
| 9th | | WINDY CITY | Lake Villa., IL | 3-2 |
| 13th | | STOVER | Windsor Heights., IA | 2-2 |
| 13th | | IRON | Woodridge., IL | 1-2 |
| 13th | | ENVISIONS | Carroll., IA | 2-2 |
| 13th | | TIDES | Marshalltown., IA | 2-2 |
| 17th | | YOUNG GUNS | Chicago., IL | 1-2 |
| 17th | | CLEMONS AUTO GROUP | Boone., IA | 1-2 |
| 17th | | OLD TIMER/FIELDS | Marshalltown., IA | 1-2 |
| 17th | | HOMERUN CONCESSIONS | Marshalltown., IA | 1-2 |
| 17th | | NEW WAY | Scranton., IA | 1-2 |
| 17th | | AVALANCHE | Chicago., IL | 1-2 |
| 17th | | NINERS | Westside., IA | 1-2 |
| 17th | | SNAP | Urbandale., IA | 0-2 |
| 25th | | SEIDL CONSTRUCTION | Carroll., IA | 0-2 |
| 25th | | BLUE CACTUS | Marshalltown., IA | 0-2 |
| 25th | | FLOORING GALLERY | Ankeny., IA | 0-2 |
| 25th | | HEAT | Chicago., IL | 0-2 |
| 25th | | TAILGATORS | Cedar Rapids., IA | 0-2 |
| 25th | | COORS LIGHT | Wiley., IA | 0-2 |
| 25th | | MARK KERN PAINTING | Marshalltown., IA | 0-2 |
< Back to previous