ASA National Championship Results
2009 ASA Men's West Class C Fast Pitch
Location: Hastings, NE
Date: 9/3/2009 - 9/6/2009
If an M (Mandatory Reclassification) is located beside a team's name this indicates those teams that are subject to Article 507, Section G(02) of the ASA Code and must play in the next higher classification the following season.
If an R (Restricted Classification) is located beside a team's name this indicates those teams that are subject to Article 507, Section G(03) of the ASA Code and must remain at the same or higher classification for the following season.
If you find a mistake in the spelling of a team's name, the city in which they are located or their final record, email shenry@softball.org to have the change made.
| Place | M/R | Team Name | Hometown | Record |
| 1st | M | TEAM EXFUZE | West Jordan., UT | 6-0 |
| 2nd | M | TUCSON RATTLERS | Tucson., AZ | 6-2 |
| 3rd | M | HOME FEDERAL | Grand Island., NE | 4-2 |
| 4th | R | NIELSEN'S/TODD'S FEED | Sutton., NE | 4-2 |
| 5th | R | JOHN'S PLUMBING | Cortland., NE | 5-2 |
| 5th | R | MILE HIGH FAST PITCH | Thornton., CO | 5-3 |
| 7th | R | WOLFPACK | Las Cruces., NM | 3-2 |
| 7th | R | TOPEKA TORO'S | Topeka., KS | 3-2 |
| 9th | | CARNAGE | Houston., TX | 2-2 |
| 9th | | NORTHWEST IMPLEMENT | Maryville., MO | 1-2 |
| 9th | | BRUNA IMPLEMENT | Hanover., KS | 2-3 |
| 9th | R | COLORADO RAGE | Centennial., CO | 4-2 |
| 13th | | GEO PER | Houston., TX | 3-2 |
| 13th | | BILL'S | Leigh., NE | 2-2 |
| 13th | | CEDAR RIDGE ACADEMY | Roosevelt., UT | 2-3 |
| 13th | | FT. COLLINS FAST PITCH | Ft. Collins., CO | 2-2 |
| 17th | | SADIES PLACE | Hickman., NE | 0-3 |
| 17th | | WIZARD OF OZ | Silver Lake., KS | 1-2 |
| 17th | | KANSAS MOBILE HOMES | Thayer., KS | 0-3 |
| 17th | | OMAHA BLUES | Omaha., NE | 0-3 |
| 17th | | SAVALA PAINTERS | Long Beach., CA | 1-2 |
| 17th | | BEE BOMBERS | Lincoln., NE | 1-2 |
| 17th | | KATMAN SPORTS | East Warham., MA | 1-2 |
| 17th | | DENVER BOMBERS | Denver., CO | 1-2 |
| 25th | | GORD'S CONSTRUCTION | Davenport., NE | 1-2 |
| 25th | | OMAHA FAST PITCH | Omaha., NE | 1-2 |
| 25th | | NEWTON MAAC | Newton., KS | 0-3 |
| 25th | | SACRAMENTO GAMBLERS | Sacramento., CA | 1-2 |
< Back to previous