ASA National Championship Results
2009 Hooters ASA Men's Class C Slow Pitch Western
Location: Portland, OR
Date: 9/3/2009 - 9/6/2009
If an M (Mandatory Reclassification) is located beside a team's name this indicates those teams that are subject to Article 507, Section G(02) of the ASA Code and must play in the next higher classification the following season.
If an R (Restricted Classification) is located beside a team's name this indicates those teams that are subject to Article 507, Section G(03) of the ASA Code and must remain at the same or higher classification for the following season.
If you find a mistake in the spelling of a team's name, the city in which they are located or their final record, email shenry@softball.org to have the change made.
| Place | M/R | Team Name | Hometown | Record |
| 1st | M | WEST COAST DYNASTY | Colton., CA | 6-0 |
| 2nd | M | A-1/ELITE | Portland., OR | 4-2 |
| 3rd | M | TAI/ELITE/COMBAT | Orange., CA | 5-2 |
| 4th | R | BUCKS | Reno., NV | 4-2 |
| 5th | R | KTI/CARTEL/WORTH | Seattle., WA | 4-2 |
| 5th | R | GUADALAJARA | Portland., OR | 4-2 |
| 7th | R | CITY BIBLE CHURCH | Portland., OR | 2-2 |
| 7th | R | STREET LEGAL | Kappa., HI | 4-2 |
| 9th | R | CASEYS BAIL BONDS/CASTLE HEATING/WORTH | Camano Island., WA | 3-2 |
| 9th | | THE ANCHOR BAR | Portland., OR | 1-2 |
| 9th | R | HIDDENWAVE/BURTON | Mt. Vernon., WA | 3-2 |
| 9th | | LOCKED ON CAR CRUSHING | Vancouver., WA | 1-2 |
| 13th | | SHOCKERS/AO ATHLETICS | Arlington., WA | 1-2 |
| 13th | | FDI/BENZ | Sparks., NV | 1-2 |
| 13th | | ONE MORE TIME | Bend., OR | 1-2 |
| 13th | | BOOMERS SOFTBALL CLUB | Missoula., MT | 1-2 |
| 17th | | PORTLAND MARATHONERS | Portland., OR | 0-2 |
| 17th | | D12 | Sparks., NV | 1-2 |
| 17th | | FOURSEASONS/OUTLAWS | Hillsboro., OR | 1-2 |
| 17th | | WRANGLER KNIGHTS | Bend., OR | 0-2 |
| 17th | | TEAM 8/RICHEY'S TIRE | Vancouver., WA | 0-2 |
| 17th | | SONNY'S SOFTBALL | Casper., WY | 1-2 |
| 17th | | LOKAHI KANE | Waianae., HI | 1-2 |
| 17th | | GARON ROOFING | Vancouver., WA | 1-2 |
| 25th | | COMPUSOURCE/BUFFALO WILD WINGS | Bozeman., MT | 0-2 |
| 25th | | TEAM WORTH/XTREME TEAM | Lewiston., ID | 0-2 |
< Back to previous