ASA National Championship Results
2009 ASA Men's E/Rec. Northern Slow Pitch
Location: Topeka, KS
Date: 9/4/2009 - 9/7/2009
If an M (Mandatory Reclassification) is located beside a team's name this indicates those teams that are subject to Article 507, Section G(02) of the ASA Code and must play in the next higher classification the following season.
If an R (Restricted Classification) is located beside a team's name this indicates those teams that are subject to Article 507, Section G(03) of the ASA Code and must remain at the same or higher classification for the following season.
If you find a mistake in the spelling of a team's name, the city in which they are located or their final record, email shenry@softball.org to have the change made.
| Place | M/R | Team Name | Hometown | Record |
| 1st | M | 46 BAR/MUDENS | Muskegon., MI | 9-1 |
| 2nd | M | YOUNG GUNS | Ottumwa., IA | 5-2 |
| 3rd | M | KC LONGHORNS | Gladstone., MO | 4-2 |
| 4th | M | HEARTBREAKERS ELITE | Carver., MN | 4-2 |
| 5th | | WOUNDED MINNOW/BUD/PIPE | Niles., MI | 3-2 |
| 5th | | THUNDERCATS | Sedgwick., KS | 5-2 |
| 7th | | 3 STATE STOCKYARDS | Fall City., NE | 3-2 |
| 7th | | BOMB SQUAD | Randall., MN | 3-2 |
| 9th | | MIKKELSEN DRYWALL | Dickinson., ND | 3-2 |
| 9th | | STEWART CONSTRUCTION | Bloomington., IN | 3-2 |
| 9th | | DARK HORSE | Apple Valley., MN | 2-2 |
| 9th | | VALLEY WINE AND SPIRITS | New Prague., MN | 3-2 |
| 13th | | NINERS | New Ulm., MN | 2-2 |
| 13th | | REDWOOD FALLS VFW | Redwood Falls., MN | 2-2 |
| 13th | | SPACE ALIENS/CENTRAL POWER | Minot., ND | 2-2 |
| 13th | | WOLVETON FARM SUPPLY | Wahpeton., MN | 2-2 |
| 17th | | PAPA RAY'S PIZZA | Hastings., NE | 1-2 |
| 17th | | TEAM KANSAS | Topeka., KS | 1-2 |
| 17th | | BORCHARDT'S LAW | Owatonna., MN | 1-2 |
| 17th | | LINCOLN MANOR STEAKHOUSE | Central City., NE | 1-2 |
| 17th | | CARBONES | Cottage Grove., MN | 0-2 |
| 17th | | GLASS BAR | Grand Island., NE | 1-2 |
| 17th | | MISSISSIPPI PUB/IG SANITATIN/SAL | Inver Grove Heights., MN | 1-2 |
| 17th | | GILBERT MERCHANTS | Ames., IA | 0-2 |
| 25th | | HORIZON EQUIPMENT | St. Joseph., MO | 0-2 |
| 25th | | UNION STATION | Cedar Rapids., IA | 0-2 |
| 25th | | ST. JOE YOUNG GUNS | St. Joseph., MO | 0-2 |
| 25th | | BALLZ OUT | Des Moines., IA | 0-2 |
| 25th | | TRIPLE PLAY SOFTBALL | Morning Sun., IA | 0-2 |
| 25th | | GONADS | Brook Park., MI | 0-2 |
| 25th | | PREMIER MILLWRIGHT | Cedar Rapids., IA | 0-2 |
< Back to previous