ASA National Championship Results
2011 ASA Fast Pitch Men's Class C West
Location: Prescott, AZ
Date: 9/1/2011 - 9/5/2011
Tournament results will be posted as the National Office receives them from the Tournament Directors and as quickly as we can get them entered in the database. Please understand that there were over 50 JO (Youth) National Championships completed over the first weekend in August. In addition, the ASA will conduct approximately 70 adult national championships the first week of September and the results of those tournaments will also be posted as they come in.
All corrections submitted to the National Office will be changed ONLY AFTER THE TOURNAMENT DIRECTOR CONFIRMS THE CHANGE and after all tournament results have been posted.
If an M (Mandatory Reclassification) is located beside a team's name this indicates those teams that are subject to Article 507, Section G(02) of the ASA Code and must play in the next higher classification the following season.
If an R (Restricted Classification) is located beside a team's name this indicates those teams that are subject to Article 507, Section G(03) of the ASA Code and must remain at the same or higher classification for the following season.
If you find a mistake in the spelling of a team's name, the city in which they are located or their final record, email sbrown@softball.org to have the change made. Please include this tournament name - 2011 ASA Fast Pitch Men's Class C West - in the subject line.
| Place | M/R | Team Name | Hometown | Record |
| 1st | M | HOUSTON CARNAGE | Houston, TX | 6-1 |
| 2nd | M | LACEY A'S | Lacey, WA | 6-2 |
| 3rd | M | THE BIG EASY | Prescott, AZ | 5-2 |
| 4th | | K-CLUB | Silverdale, WA | 4-2 |
| 5th | | EAST BAY BASHERS | San Ramon, CA | 6-2 |
| 5th | | IVORY HEADWEAR | Portland, OR | 3-2 |
| 7th | | WILLCOX | Willcox, AZ | 4-2 |
| 7th | | PAGE BRAKE | Herriman, UT | 3-3 |
| 9th | | TUCSON RATTLERS | Tucson., AZ | 3-2 |
| 9th | | COLTON DIRTBAGS | Colton, CA | 1-2 |
| 9th | | BLACK CURTAIN | Sun Valley, AZ | 1-2 |
| 9th | | STOCKTON BLACKSOX | Stockton, CA | 1-2 |
| 13th | | REZ DAWGS | Lemoore, CA | 3-2 |
| 13th | | CANVAS TATTOO & DEMC | Prescott Valley, AZ | 2-2 |
| 13th | | ALBUQUERQUE HITMEN | Albuquerque, NM | 2-2 |
| 13th | | PV EYE CARE | Prescott Valley, AZ | 1-3 |
| 17th | | PRIMETIME FASTPITCH | El Cajon, CA | 2-2 |
| 17th | | THE PEASANT & THE PEAR | Hayward, CA | 2-2 |
| 17th | | LIBERTY FASTPITCH | Orange, CA | 2-2 |
| 17th | | ROSEVILLE EAGLES | Citrus Heights, CA | 2-2 |
| 17th | | SO CAL PANTERAS II | Whittier, CA | 0-3 |
| 17th | | ANGELS | Phoenix, AZ | 0-3 |
| 17th | | ARIZONA BREWERS | Window Rock, AZ | 0-3 |
| 17th | | CLEO'S AUTO | Federal Way, WA | 0-3 |
| 25th | | PRESCOTT PATRIOTS | Prescott, AZ | 0-3 |
| 25th | | ALBUQUERQUE RISERS | Albuquerque, NM | 0-3 |
< Back to previous