ASA National Championship Results
2011 ASA Slow Pitch Men's Class C Eastern
Location: Columbus, OH
Date: 9/2/2011 - 9/5/2011
Tournament results will be posted as the National Office receives them from the Tournament Directors and as quickly as we can get them entered in the database. Please understand that there were over 50 JO (Youth) National Championships completed over the first weekend in August. In addition, the ASA will conduct approximately 70 adult national championships the first week of September and the results of those tournaments will also be posted as they come in.
All corrections submitted to the National Office will be changed ONLY AFTER THE TOURNAMENT DIRECTOR CONFIRMS THE CHANGE and after all tournament results have been posted.
If an M (Mandatory Reclassification) is located beside a team's name this indicates those teams that are subject to Article 507, Section G(02) of the ASA Code and must play in the next higher classification the following season.
If an R (Restricted Classification) is located beside a team's name this indicates those teams that are subject to Article 507, Section G(03) of the ASA Code and must remain at the same or higher classification for the following season.
If you find a mistake in the spelling of a team's name, the city in which they are located or their final record, email sbrown@softball.org to have the change made. Please include this tournament name - 2011 ASA Slow Pitch Men's Class C Eastern - in the subject line.
| Place | M/R | Team Name | Hometown | Record |
| 1st | M | BERTIE'S/HUB CITY GLASS | Elizabethtown, KY | 6-1 |
| 2nd | M | MCKEESPORT PNA | McKeesport, PA | 6-2 |
| 3rd | M | TYLER TRUCKING | Charleston., WV | 7-2 |
| 4th | R | ROCHESTER ATHLETIC CLUB/BEST OIL | Rochester, NY | 5-2 |
| 5th | R | CAN MAN CARTING | Waterbury, CT | 3-2 |
| 5th | R | VIRGINIA SELECT/ELITE SPORTS OF VA. | Richmond, VA | 3-2 |
| 7th | R | AMR/3AC/GOODFELLOWS | Mansfield, OH | 4-2 |
| 7th | R | PLAYERS WAREHOUSE/TPS | Mt. Washington, KY | 3-2 |
| 9th | R | DELUXE BAKERY | Runnemede, NJ | 2-2 |
| 9th | R | FADDY MALONES/ELITE | Rockville Centre, NY | 3-2 |
| 9th | R | GUTTER MASTERS | Manalapan, NJ | 3-2 |
| 9th | R | ELITE SPORTS/PACHERO'S | Iowa City, IA | 3-2 |
| 13th | R | GTJ/DUKES | Grand Rapids, MI | 2-2 |
| 13th | R | MOJO/KIMBLE/MIKEN | Springfield, OH | 2-2 |
| 13th | R | NAGER LAW | Kent, OH | 2-2 |
| 13th | R | RASCALS SOFTBALL | Tonawanda, NY | 2-2 |
| 17th | | NET/NEW HOLLAND LEGION | Wyomissing, PA | 1-2 |
| 17th | | ALL STATE/TAVERN TWELVE | Warwick, RI | 1-2 |
| 17th | | STEVE'S SPORTS | Stratford., CT | 1-2 |
| 17th | | MALIBU/RUTZ SOFTBALL CLUB | Jonesville, MI | 1-2 |
| 17th | | HUBBS/CARGO ONE | Medina, OH | 1-2 |
| 17th | | BUFFALO WILD WINGS | Lake Orion, MI | 1-2 |
| 17th | | THOMAS STABLES | New London, OH | 1-2 |
| 17th | | GOLD RARITIES | Merrimack, NH | 1-2 |
| 25th | | CLUBBERS SOFTBALL | Carbondale, IL | 0-2 |
| 25th | | MARTIN HEALTH | Janesville, IA | 0-2 |
| 25th | | DAVE'S PIZZA | Bartonville, IL | 0-2 |
| 25th | | EMR/PLANT DETAIL | Cincinnati., OH | 0-2 |
| 25th | | MARTIN BROTHER'S CONSTRUCTION | Goshen, IN | 0-2 |
| 25th | | P&G/STEPHANIE SPIELMAN | Huber Heights, OH | 0-2 |
| 25th | | VOODOO LOUNGE | Buffalo Grove, IL | 0-2 |
| 25th | | TROPHY SPORTS | Englewood, OH | 0-2 |
< Back to previous