ASA National Championship Results
2011 ASA Slow Pitch Men's E/Rec. Northern
Location: Springfield, MO
Date: 9/1/2011 - 9/5/2011
Tournament results will be posted as the National Office receives them from the Tournament Directors and as quickly as we can get them entered in the database. Please understand that there were over 50 JO (Youth) National Championships completed over the first weekend in August. In addition, the ASA will conduct approximately 70 adult national championships the first week of September and the results of those tournaments will also be posted as they come in.
All corrections submitted to the National Office will be changed ONLY AFTER THE TOURNAMENT DIRECTOR CONFIRMS THE CHANGE and after all tournament results have been posted.
If an M (Mandatory Reclassification) is located beside a team's name this indicates those teams that are subject to Article 507, Section G(02) of the ASA Code and must play in the next higher classification the following season.
If an R (Restricted Classification) is located beside a team's name this indicates those teams that are subject to Article 507, Section G(03) of the ASA Code and must remain at the same or higher classification for the following season.
If you find a mistake in the spelling of a team's name, the city in which they are located or their final record, email sbrown@softball.org to have the change made. Please include this tournament name - 2011 ASA Slow Pitch Men's E/Rec. Northern - in the subject line.
| Place | M/R | Team Name | Hometown | Record |
| 1st | M | STEICHEN REAL ESTATE | Austin, MN | 7-1 |
| 2nd | M | THE OTHER BAR & GRILL | Foley, MN | 5-2 |
| 3rd | M | WOODY'S/MEIER VISUAL CLINIC/TRUE GREEN | Watertown, SD | 6-2 |
| 4th | M | MARKET PLACE DIRT BAGS/S&S APPAREL | Wichita, KS | 4-2 |
| 5th | | APOCALYPSE SOFTBALL | Lee Summit, MO | 4-2 |
| 5th | | FREEDOM SOFTBALL | Raymore, MO | 3-2 |
| 7th | | 2NQ/BIG WHISKEY'S | Springfield, MO | 4-2 |
| 7th | | HIGH DOSAGE | Jackson, MO | 3-2 |
| 9th | | BADA BING/MARQUETTE BANK | Mokena, IL | 3-2 |
| 9th | | RELENTLESS | St. Louis, MO | 3-2 |
| 9th | | TRIPLE T'S | Pine City, MN | 3-2 |
| 9th | | HEROES | Litchfield, MN | 2-2 |
| 13th | | BEAVER HUNTERS | Ellington, MO | 2-2 |
| 13th | | SANDLOT | Maryland Heights, MO | 2-2 |
| 13th | | TCT/FLOYDS | Waconia, MN | 2-2 |
| 13th | | TEAM REV | St. James, MO | 2-2 |
| 17th | | ADVANCE PHYSICAL THEREPY | Richland, MO | 1-2 |
| 17th | | CEDAR VIEW FARMS | Hutchinson, MN | 1-2 |
| 17th | | CENTURY 21-DALY REALTY | Grand Island, NE | 1-2 |
| 17th | | EAGLES II | Fergus Falls, MN | 1-2 |
| 17th | | FILTHY SEEDS/KERBY DENTAL/STRIKERS/ANDERSON ANIMAL | Carlisle, IA | 1-2 |
| 17th | | MASSNER REAL ESTATE | Burlington, IA | 1-2 |
| 17th | | QSS ELECTRIC | Springfield, MO | 1-2 |
| 17th | | SEMO HAVOC | Wappapello, MO | 1-2 |
| 25th | | CENTRAL MN CREDIT UNION | Sauk Centre, MN | 0-2 |
| 25th | | HARVEY ANDERSON FUNERAL HOME | Willmar, MN | 0-2 |
| 25th | | HOPEDALE HITMEN | Hopedale, IL | 0-2 |
| 25th | | LIFE QUEST CHURCH | Ozark, MO | 0-2 |
| 25th | | PAK SOURCE | Willard, MO | 0-2 |
| 25th | | PRIMETIME PLAYERS | Springfield, MO | 0-2 |
| 25th | | WINGSTOP | Ozark, MO | 0-2 |
| 25th | | YODER'S EXCAVATING | Montgomery, IN | 0-2 |
< Back to previous