ASA National Championship Results
2011 ASA Fast Pitch Girls' A 18-Under Northern
Location: Overland Park, KS
Date: 8/4/2011 - 8/7/2011
Tournament results will be posted as the National Office receives them from the Tournament Directors and as quickly as we can get them entered in the database. Please understand that there were over 50 JO (Youth) National Championships completed over the first weekend in August. In addition, the ASA will conduct approximately 70 adult national championships the first week of September and the results of those tournaments will also be posted as they come in.
All corrections submitted to the National Office will be changed ONLY AFTER THE TOURNAMENT DIRECTOR CONFIRMS THE CHANGE and after all tournament results have been posted.
If an M (Mandatory Reclassification) is located beside a team's name this indicates those teams that are subject to Article 507, Section G(02) of the ASA Code and must play in the next higher classification the following season.
If an R (Restricted Classification) is located beside a team's name this indicates those teams that are subject to Article 507, Section G(03) of the ASA Code and must remain at the same or higher classification for the following season.
If you find a mistake in the spelling of a team's name, the city in which they are located or their final record, email sbrown@softball.org to have the change made. Please include this tournament name - 2011 ASA Fast Pitch Girls' A 18-Under Northern - in the subject line.
| Place | M/R | Team Name | Hometown | Record |
| 1st | | MAC N SEITZ STORM | Overland Park, KS | 6-0 |
| 2nd | | BLACK WIDOWS | Glen Carbon, IL | 5-2 |
| 3rd | | TEAM POWER 94 | Pleasant Hill, MO | 4-2 |
| 4th | | NORTHERN ILLINOIS LIGHTNING | Buffalo Grove, IL | 4-2 |
| 5th | | MINNESOTA CHILL | Winsted, MN | 2-2 |
| 5th | | NEW LENOX LIGHTNING | Frankfort, IL | 5-2 |
| 7th | | BESTWINA HAWKS | Tinely Park, IL | 4-2 |
| 7th | | COLUMBIA ROCKERS | Columbia, MO | 2-0 |
| 9th | | KC CREW | Parkville, MO | 3-2 |
| 9th | | NWA EXTREME | Farmington, AR | 3-2 |
| 9th | | MANKATO PEPPERS | Mankato, MN | 1-2 |
| 9th | | GLEN ELLYN PHILLIES ELITE | Westchester, IL | 2-2 |
| 13th | | WISCONSIN ELITE WHITE | Appleton, WI | 2-2 |
| 13th | | ST. LOUIS CLASSICS | St. Louis, MO | 1-2 |
| 13th | | DIAMOND WILDCATS | Holts Summit, MO | 1-2 |
| 13th | | COLORADO CARDINALS | Arvada, CO | 1-2 |
| 17th | | OAK PARK WINDMILLS | Melrose Park, IL | 0-2 |
| 17th | | BARTLETT SILVERHAWKS | Bartlett., IL | 1-2 |
| 17th | | MO HEAT | St. Charles, MO | 1-2 |
| 17th | | IOWA PRIDE | Indianola, IA | 0-2 |
| 17th | | ALL STARS | Independence, MO | 0-2 |
| 17th | | PALOS RIPPIT | Oak Lawn, IL | 1-2 |
| 17th | | SPRINGFIELD MAYHEM | Sunrise Beach, MO | 1-2 |
| 17th | | SLIDERZ | Overland Park, KS | 1-2 |
| 25th | | DU PAGE DIAMOND DAWGS | Addison, IL | 0-2 |
| 25th | | KC FORCE | Kearney, MO | 0-2 |
| 25th | | KANSAS BLUE ICE | Andover, KS | 0-2 |
< Back to previous