ASA National Championship Results
2012 ASA / USA Girls' Class A 10-Under Fast Pitch
Location: Bloomington, IN
Date: 7/29/2012 - 8/5/2012
Tournament results will be posted as the National Office receives them from the Tournament Directors and as quickly as we can get them entered in the database. Please understand that there were over 50 JO (Youth) National Championships completed over the first weekend in August. In addition, the ASA will conduct approximately 70 adult national championships the first week of September and the results of those tournaments will also be posted as they come in.
All corrections submitted to the National Office will be changed ONLY AFTER THE TOURNAMENT DIRECTOR CONFIRMS THE CHANGE and after all tournament results have been posted.
If an M (Mandatory Reclassification) is located beside a team's name this indicates those teams that are subject to Article 507, Section G(02) of the ASA Code and must play in the next higher classification the following season.
If an R (Restricted Classification) is located beside a team's name this indicates those teams that are subject to Article 507, Section G(03) of the ASA Code and must remain at the same or higher classification for the following season.
If you find a mistake in the spelling of a team's name, the city in which they are located or their final record, email sbrown@softball.org to have the change made. Please include this tournament name - 2012 ASA / USA Girls' Class A 10-Under Fast Pitch - in the subject line.
| Place | M/R | Team Name | Hometown | Record |
| 1st | | FIRECRACKERS 01 | Cerritos, CA | 6-0 |
| 2nd | | GAMERS ACADEMY 01 | Murrieta, CA | 8-2 |
| 3rd | | EASTON ELITE HEAT 01 | Dacula, GA | 4-2 |
| 4th | | LOUISIANA RIPPERS | West Monroe, LA | 4-2 |
| 5th | | TEAM MIZUNO | La Mirada, CA | 3-2 |
| 5th | | INDIANA GATORS | Indianapolis, IN | 5-2 |
| 7th | | 2001 TEXAS SHOCK | Mansfield, TX | 6-2 |
| 7th | | TENNESSEE CRUSADERS | Mt. Juliet, TN | 5-2 |
| 9th | | GRAND SLAM | North Canton, OH | 3-2 |
| 9th | | SO CAL ATHLETICS | Mira Loma, CA | 2-2 |
| 9th | | BIRMINGHAM THUNDERBOLTS 01 | Irondale, AL | 2-2 |
| 9th | | CORONA ANGELS | Chino Hills, CA | 2-2 |
| 13th | | CASE BATBUSTERS 01 | Hacieda Heights, CA | 2-2 |
| 13th | | 01 TEXAS BOMBERS | New Braunfels, TX | 4-2 |
| 13th | | POWER SURGE 01-HIRSH | San Diego, CA | 3-2 |
| 13th | | MARYLAND MAGIC 10U | Glen Burnie, MD | 3-2 |
| 17th | | STINGERS GOLD 01 | Houston, TX | 2-2 |
| 17th | | TEXAS ELITE EASTON 01 | Dallas, TX | 2-2 |
| 17th | | GA IMPACT 01 | Dacula, GA | 2-2 |
| 17th | | GEORGIA FORCE 01 | Kennesaw, GA | 1-2 |
| 17th | | MIZUNO ALL AMERICAN 01-CERVELLIN | Sacramento, CA | 1-2 |
| 17th | | GOLD COAST HURRICANES | Ft. Lauderdale, FL | 2-2 |
| 17th | | SO CAL BREAKERS 01 | San Diego, CA | 2-2 |
| 17th | | TEXAS SUDDEN IMPACT | Spring, TX | 2-2 |
| 25th | | CHATTANOOGA EASTON ELITE | Chattanooga, TN | 1-2 |
| 25th | | NWI WHITE SOX 10U | Northwest, IN | 1-2 |
| 25th | | AUSTIN FINEST 01 | Austin, TX | 2-2 |
| 25th | | ATLANTA VIPERS-JILES | Canton, GA | 2-2 |
| 25th | | OHIO STORM (CENTRAL OHIO STORM) | Mount Vernon, OH | 2-2 |
| 25th | | AZ HOTSHOTS 01 | Phoenix, AZ | 2-2 |
| 25th | | ORLAND PARK A'S 10U SP | Orland Park, IL | 2-2 |
| 25th | | MUSKIE CHIX | Zanesville, OH | 2-2 |
| 25th | | GA SELECT | Lawrenceville, GA | 1-2 |
| 33rd | | CINCY STATIC 10U NEON | Harrison, OH | 0-2 |
| 33rd | | NORTH COAST SPIRIT | Lorain County, OH | 0-2 |
| 33rd | | TEXAS BANDITS 01 | Pearland, TX | 0-2 |
| 33rd | | CIGS REBELS 10U GOLD | Decatur, IL | 0-2 |
| 33rd | | LADY LASERS GREEN | Columbus, OH | 0-2 |
| 33rd | | CHEROKEE PRIDE '01 | Woodstock, GA | 0-2 |
| 33rd | | STING FASTPITCH | Limerick, PA | 0-2 |
| 33rd | | GEORGIA IMPACT '02 | Villa Rica, GA | 0-2 |
| 33rd | | CENTRAL ILLINOIS DIAMONDSTORM | Springfield, IL | 0-2 |
| 33rd | | BIRMINGHAM VIPERS 2001 | Birmingham, AL | 0-2 |
| 33rd | | CINCY DOOM 01 | Cincinnati, OH | 0-2 |
| 33rd | | USA FUTURES | Bloomington, IN | 0-2 |
| 33rd | | EASTON ELITE HEAT 02 | Lawrenceville, GA | 0-2 |
| 33rd | | LADY SPARTANS | Northern, CA | 0-2 |
< Back to previous