ASA National Championship Results
2012 ASA Fast Pitch Girls' A 16-Under Northern
Location: North Platte, NE
Date: 7/30/2012 - 8/5/2012
Tournament results will be posted as the National Office receives them from the Tournament Directors and as quickly as we can get them entered in the database. Please understand that there were over 50 JO (Youth) National Championships completed over the first weekend in August. In addition, the ASA will conduct approximately 70 adult national championships the first week of September and the results of those tournaments will also be posted as they come in.
All corrections submitted to the National Office will be changed ONLY AFTER THE TOURNAMENT DIRECTOR CONFIRMS THE CHANGE and after all tournament results have been posted.
If an M (Mandatory Reclassification) is located beside a team's name this indicates those teams that are subject to Article 507, Section G(02) of the ASA Code and must play in the next higher classification the following season.
If an R (Restricted Classification) is located beside a team's name this indicates those teams that are subject to Article 507, Section G(03) of the ASA Code and must remain at the same or higher classification for the following season.
If you find a mistake in the spelling of a team's name, the city in which they are located or their final record, email sbrown@softball.org to have the change made. Please include this tournament name - 2012 ASA Fast Pitch Girls' A 16-Under Northern - in the subject line.
| Place | M/R | Team Name | Hometown | Record |
| 1st | | JR. PHOENIX | Appleton, WI | 6-0 |
| 2nd | | WISCONSIN BANDITS BLACK | Horicon, WI | 7-2 |
| 3rd | | XPLOSION 96 | Elburn, IL | 3-2 |
| 4th | | BRIDGEVIEW REDBIRDS | Homer Glen, IL | 3-2 |
| 5th | | STL FUSION-KEDROSKI | Augusta, MO | 3-2 |
| 5th | | CUBS FASTPITCH 16U BLUE | Mokena, IL | 4-2 |
| 7th | | LAKE COUNTY FREEDOM | Lake Zurich., IL | 2-2 |
| 7th | | NAPERVILLE DIAMOND ACES | Naperville, IL | 3-2 |
| 9th | | STL FUSION 16U-GOFF | Edwardsville, IL | 2-2 |
| 9th | | BNGSA ANGELS 15S | Bloomington-Normal, IL | 3-2 |
| 9th | | ANGELS | Aurora, CO | 2-2 |
| 9th | | TROJANETTES 16U | Maryville, MO | 2-2 |
| 13th | | ST. PETERS ROYALS | St. Peters, MO | 2-2 |
| 13th | | QC FIREBIRDS '96 | Kewanee, IL | 1-2 |
| 13th | | ORLAND PARK A'S-16U BB | Orland Park, IL | 2-2 |
| 13th | | PLAINFIELD TWISTERS | Plainfield, IL | 2-2 |
| 17th | | FRANKFORT FLAMES 16U | Frankfort, IL | 1-2 |
| 17th | | WORTH PROSPECTS 95 | Lake St. Louis, MO | 0-2 |
| 17th | | JR. BELLES | North Platte, NE | 1-2 |
| 17th | | SENSATIONS | North Platte, NE | 1-2 |
| 17th | | ECHOES ADRENALINE | Omaha, NE | 0-2 |
| 17th | | LEMONT SIZZLERS 16U | Lemont, IL | 1-2 |
| 17th | | OPA'S FY | Orland Park, IL | 1-2 |
| 17th | | NP EXPRESS | North Platte, NE | 0-2 |
| 25th | | WISCONSIN BANDITS WHITE | Horicon., WI | 0-2 |
| 25th | | COLORADO DIRT DEVILS | Fort Collins, CO | 0-2 |
| 25th | | RICHMOND ROCKETS | Spring Grove, IL | 0-2 |
< Back to previous