ASA National Championship Results
2012 ASA Fast Pitch Girls' B 14-Under Northern
Location: Springfield, MO
Date: 8/1/2012 - 8/5/2012
Tournament results will be posted as the National Office receives them from the Tournament Directors and as quickly as we can get them entered in the database. Please understand that there were over 50 JO (Youth) National Championships completed over the first weekend in August. In addition, the ASA will conduct approximately 70 adult national championships the first week of September and the results of those tournaments will also be posted as they come in.
All corrections submitted to the National Office will be changed ONLY AFTER THE TOURNAMENT DIRECTOR CONFIRMS THE CHANGE and after all tournament results have been posted.
If an M (Mandatory Reclassification) is located beside a team's name this indicates those teams that are subject to Article 507, Section G(02) of the ASA Code and must play in the next higher classification the following season.
If an R (Restricted Classification) is located beside a team's name this indicates those teams that are subject to Article 507, Section G(03) of the ASA Code and must remain at the same or higher classification for the following season.
If you find a mistake in the spelling of a team's name, the city in which they are located or their final record, email sbrown@softball.org to have the change made. Please include this tournament name - 2012 ASA Fast Pitch Girls' B 14-Under Northern - in the subject line.
| Place | M/R | Team Name | Hometown | Record |
| 1st | | PARK RIDGE PISTOLS BLUE | Park Ridge, IL | 5-0 |
| 2nd | | MUD TURTLES | Baxter Springs, KS | 7-2 |
| 3rd | | VIPERS | Olathe, KS | 4-2 |
| 4th | | VENOM ENERGY | Republic, MO | 6-2 |
| 5th | | FT. MADISON SLIDERS | Ft. Madison, IA | 3-2 |
| 5th | | PEKIN LIL' LETTES | Pekin, IL | 2-2 |
| 7th | | CHAMPAIGN BLUE ICE | Champaign, IL | 4-2 |
| 7th | | MUDELEIN STAMPEDE | Mudelein, IL | 2-2 |
| 9th | | CAPITAL CITY CHAOS | Dawson, IL | 3-2 |
| 9th | | SOUTHERN ILLINOIS CRUSH | Red Bud, IL | 3-2 |
| 9th | | 2XTREME | Overland Park, KS | 2-2 |
| 9th | | BUREAU COUNTY BLAZE | Tempico., IL | 2-2 |
| 13th | | EMPORIA ENERGY | Emporia, KS | 2-2 |
| 13th | | HOUSTON HEAT | Houston, TX | 2-2 |
| 13th | | PLOVER 14'S | Plover, WI | 1-2 |
| 13th | | POINT FASTPITCH | Stevens Point., WI | 1-2 |
| 17th | | 98 BLACK WIDOWS | Litchfield, IL | 1-2 |
| 17th | | ORIGINALS | Blue Springs, MO | 1-2 |
| 17th | | TPS SLUGGERS | Evansville, IN | 1-2 |
| 17th | | TROJANETTES | Savannah, MO | 1-2 |
| 17th | | VELOCITY FASTPITCH | Byron, IL | 1-2 |
| 17th | | BLUE SPRINGS SHARKS | Blue Springs., MO | 0-2 |
| 17th | | BLUE FLAMES | Edina, MO | 0-2 |
| 17th | | PBSG DIAMONDS | Springfield., MO | 0-2 |
| 25th | | ILLINOIS BASH | Elk Grove, IL | 0-2 |
| 25th | | LIBERTYVILLE WILDCATS | Libertyville, IL | 0-2 |
| 25th | | MINNESOTA THUNDERBOLTZ | St. Paul, MN | 0-2 |
| 25th | | PRINCEVILLE STRIKERS | Princeville, IL | 0-2 |
< Back to previous