ASA National Championship Results
2012 ASA Fast Pitch Girls' B 12-Under Western
Location: Salem, OR
Date: 7/30/2012 - 8/5/2012
Tournament results will be posted as the National Office receives them from the Tournament Directors and as quickly as we can get them entered in the database. Please understand that there were over 50 JO (Youth) National Championships completed over the first weekend in August. In addition, the ASA will conduct approximately 70 adult national championships the first week of September and the results of those tournaments will also be posted as they come in.
All corrections submitted to the National Office will be changed ONLY AFTER THE TOURNAMENT DIRECTOR CONFIRMS THE CHANGE and after all tournament results have been posted.
If an M (Mandatory Reclassification) is located beside a team's name this indicates those teams that are subject to Article 507, Section G(02) of the ASA Code and must play in the next higher classification the following season.
If an R (Restricted Classification) is located beside a team's name this indicates those teams that are subject to Article 507, Section G(03) of the ASA Code and must remain at the same or higher classification for the following season.
If you find a mistake in the spelling of a team's name, the city in which they are located or their final record, email sbrown@softball.org to have the change made. Please include this tournament name - 2012 ASA Fast Pitch Girls' B 12-Under Western - in the subject line.
| Place | M/R | Team Name | Hometown | Record |
| 1st | | SIMI VALLEY 12U GOLD INVASION | Simi Valley, CA | 6-0 |
| 2nd | | ALAMEDA BLAZE | Alameda., CA | 6-2 |
| 3rd | | EL RIO | Oxnard, CA | 4-2 |
| 4th | | PLEASANTON PHANTOM | Pleasanton., CA | 4-2 |
| 5th | | WAGS | Agoura Hills, CA | 5-2 |
| 5th | | EAST COUNTY 12U GOLD | San Diego, CA | 5-2 |
| 7th | | NORTH SHORE | Del Mar, CA | 3-2 |
| 7th | | ALPINE ALLSTARS | Alpine, CA | 3-2 |
| 9th | | SANTA MONICA SHOCKWAVE | Santa Monica, CA | 2-2 |
| 9th | | PICO FASTPITCH ALL-STARS | Pico Rivera, CA | 3-2 |
| 9th | | CORONA GOLD 12U | Corona, CA | 2-2 |
| 9th | | CLAIREMONT GIRLS FASTPITCH | San Diego, CA | 5-2 |
| 13th | | GOLETA THUNDER | Goleta, CA | 4-2 |
| 13th | | HUNTINGTON BEACH SWAG | Huntington Beach, CA | 2-2 |
| 13th | | GLENDORA ALL-STARS | Glendora, CA | 2-2 |
| 13th | | ESCONDIDO EXTREME | Escondido., CA | 4-2 |
| 17th | | BELMONT BLAST | Belmont., CA | 3-2 |
| 17th | | SPOKANE CRASH | Spokane., WA | 2-2 |
| 17th | | SAN MATEO SLAMMERS | San Mateo., CA | 3-2 |
| 17th | | FRESNO RAGE | Fresno., CA | 3-2 |
| 17th | | OC NIGHTMARE | Oregon City, OR | 3-2 |
| 17th | | HALF MOON BAY WAVES | Half Moon Bay., CA | 3-2 |
| 17th | | ALMADEN LIGHTNING | San Jose., CA | 2-2 |
| 17th | | OREGON REIGN | Eugene, OR | 1-2 |
| 25th | | MCMINNVILLE GRIZZLIES | McMinnville, OR | 2-2 |
| 25th | | WEST GROVE SWAG | Garden Grove, CA | 2-2 |
| 25th | | OREGON TITANS | Salem, OR | 2-2 |
| 25th | | RIP CITY RAGE | Portland, OR | 2-2 |
| 25th | | SUNNYVALE SHOCKWAVE | Sunnyvale, CA | 2-2 |
| 25th | | SAN BRUNO STORM | San Bruno., CA | 1-2 |
| 25th | | OCUTT XPLOSION | Rocklin, CA | 2-2 |
| 25th | | ROCKLIN THUNDERCATS | Rocklin., CA | 2-2 |
| 33rd | | SHERWOOD FIREBALLS | Sherwood., OR | 0-2 |
| 33rd | | OR SWAT | Keizer, OR | 0-2 |
| 33rd | | BURLINGAME FLAMES | Burlingame., CA | 1-2 |
| 33rd | | HENDERSON HAVOC | Las Vegas., NV | 0-2 |
| 33rd | | SOUTHERN OREGON HORNETS | Klamath Falls, OR | 0-2 |
| 33rd | | ALBANY WILDCATS | Albany, OR | 0-2 |
| 33rd | | VOODOO DOLLZ | Portland, OR | 0-2 |
| 33rd | | SALEM RISE | Salem, OR | 0-2 |
| 33rd | | SANTA MARIA THREAT | Tualatin, OR | 0-2 |
| 33rd | | TUALATIN TERROR | Tualatin, OR | 0-2 |
| 33rd | | FULLERTON HILLS | Fullerton, CA | 0-2 |
| 33rd | | BAKERSFIELD BLAST | Bakersfield., CA | 0-2 |
| 33rd | | RIP CITY CRUSHERS | Portland, OR | 0-2 |
| 33rd | | OREGON SILVER BULLETS | Portland, OR | 0-2 |
| 49th | | CENTRAL OREGON MISFITS | Central Oregon, OR | 0-2 |
< Back to previous