Game # Field Time Day Tournament: 2005 ASA Mesquite Shootout #1-Sat-2:30pm (1
(1 #1 2:30pm Sat Type and Age Girls 18 & Under Fast Pitch  #3-Sat-12:40pm (2
(2 #3 12:40pm Sat Dates January 29 & 30, 2005 #2-Sat-2:30pm (3
(3 #2 2:30pm Sat Location Mesquite, Nevada RC-Sat-2:30pm (4
(4 RC 2:30pm Sat HS-Sat-2:30pm (5
(5 HS 2:30pm Sat #3-Sat-2:30pm (6
(6 #3 2:30pm Sat RC-Sat-3:55pm (7 Thu
(7 RC 3:55pm Sat HS-Sat-3:55pm (8 Fri
(8 HS 3:55pm Sat #1-Sat-3:55pm (9 Sat
(9 #1 3:55pm Sat #3-Sat-3:55pm (10 Sun
(10 #3 3:55pm Sat #2-Sat-3:55pm (11 Mon
(11 #2 3:55pm Sat #2-Sat-5:20pm (12 Tue
(12 #2 5:20pm Sat #3-Sat-5:20pm (13 Wed
(13 #3 5:20pm Sat #1-Sat-5:20pm (14
(14 #1 5:20pm Sat #3-Sat-6:45pm (15
(15 #3 6:45pm Sat #1-Sat-6:45pm (16
(16 #1 6:45pm Sat #3-Sun-8:00am (17
(17 #3 8:00am Sun #3-Sun-9:25am (18
(18 #3 9:25am Sun #2-Sun-8:00am (19
(19 #2 8:00am Sun #2-Sun-9:25am (20
(20 #2 9:25am Sun #1-Sun-8:00am (21
(21 #1 8:00am Sun #1-Sun-9:25am (22
(22 #1 9:25am Sun RC-Sun-8:00am (23
(23 RC 8:00am Sun RC-Sun-9:25am (24
(24 RC 9:25am Sun #2-Sat-6:45pm (25
(25 #2 6:45pm Sat #2-Sat-8:10pm (26
(26 #2 8:10pm Sat #3-Sat-8:10pm (27
(27 #3 8:10pm Sat #1-Sat-8:10pm (28
(28 #1 8:10pm Sat #3-Sun-10:50am (29
(29 #3 10:50am Sun #2-Sun-10:50am (30
(30 #2 10:50am Sun #1-Sun-10:50am (31
(31 #1 10:50am Sun RC-Sun-10:50am (32
(32 RC 10:50am Sun #3-Sun-12:15pm (33
(33 #3 12:15pm Sun #2-Sun-12:15pm (34
(34 #2 12:15pm Sun #1-Sun-12:15pm (35
(35 #1 12:15pm Sun RC-Sun-12:15pm (36
(36 RC 12:15pm Sun #2-Sun-1:40pm (37
(37 #2 1:40pm Sun RC-Sun-1:40pm (38
(38 RC 1:40pm Sun #3-Sun-1:40pm (39
(39 #3 1:40pm Sun #1-Sun-1:40pm (40
(40 #1 1:40pm Sun #2-Sun-3:05pm (41
(41 #2 3:05pm Sun #1-Sun-3:05pm (42
(42 #1 3:05pm Sun #2-Sun-4:30pm (43
(43 #2 4:30pm Sun #1-Sun-4:30pm (44
(44 #1 4:30pm Sun #2-Sun-5:55pm (45
(45 #2 5:55pm Sun #1-Sun-7:20pm (46
(46 #1 7:20pm Sun #1-Sun-ASAP (47
(47 #1 ASAP Sun
Legend
Field #1 = #1
Field #2 = #2
Field #3 = #3
Recreation Center = RC
High School = HS
  =  
  =  
  =  
  =  
  =  
  =  
  =